BOOKMARK THIS PAGE
Introduction
Entry Form
Entry List
Course Map
Race Info/Schedule
Contingency
Live Race Coverage
Official Results
Press Releases
Interviews/Audio
Photos
Video

Best in The Desert

38th Annual Tecate SCORE Baja 500
Official Results


2006 Tecate SCORE Baja 500

P1 = Speed zone violation(s)
DNF = Did not finish in specified time limit


Trophy Trucks

3 ** 1 12 PTT Brian Collins \ 09:41:00
19:17:49 424.29 9:36:49 44.134

4 2 28 PTT Alan Pflueger \ 09:40:30
19:21:35 424.29 9:41:05 43.810

7 3 86 PTT Josh Baldwin \ 09:32:00
19:35:40 424.29 10:03:40 42.171

9 4 97 PTT B.J. Baldwin \ 09:37:00
19:47:02 424.29 10:10:02 41.731

10 5 38 PTT Garron Cadiente \ 09:34:00
19:44:54 424.29 10:10:54 41.671

12 6 1 PTT Bob Shepard \ 09:37:30
19:56:02 424.29 10:18:32 41.157

13 7 19 PTT Ed Herbst \ 09:45:30
20:09:01 424.29 10:23:31 40.828

22 8 27 PTT David Scaroni \ 09:31:00
20:09:35 424.29 10:38:35 39.865

24 9 51 PTT Kory Scheeler \ 09:45:00
20:26:53 424.29 10:41:53 39.660

33 10 96 PTT Bobby Baldwin \ 09:44:30
20:40:54 424.29 10:56:24 38.783

35 P1 11 83 PTT Andy McMillin \ 09:33:00
20:30:24 424.29 10:57:24 38.724

63 12 39 PTT Ron Whitton \ 09:30:30
21:06:11 424.29 11:35:41 36.593

76 13 3 PTT Mark Post \ 09:34:30
21:32:49 424.29 11:58:19 35.440

80 14 16 PTT Cameron Steele \ 09:42:30
21:47:18 424.29 12:04:48 35.123

81 15 5 PTT Marty Coyne \ 09:43:00
21:50:21 424.29 12:07:21 35.000

96 16 88 PTT Ryan Arciero \ 09:32:30
22:11:13 424.29 12:38:43 33.553

134 17 2 PTT Pete Sohren \ 09:33:30
23:00:47 424.29 13:27:17 31.534

138 P1 18 55 PTT Luis Wallace \ 09:44:00
23:16:06 424.29 13:32:06 31.348

197 19 80 PTT Chad Ragland \ 09:38:30
02:00:31 424.29 16:22:01 25.923

222 20 7 PTT Scott Steinberger \ 09:31:30
03:23:42 424.29 17:52:12 23.743

226 DNF 21 31 PTT Scott McMillin \ 09:46:00

229 DNF 22 4 PTT Gus Vildosola \ 09:39:00

229 DNF 22 10 PTT Michael Jakobson \ 09:47:00

229 DNF 22 11 PTT Dale Dondel \ 09:42:00

229 DNF 22 17 PTT Carl Renezeder \ 09:35:30

229 DNF 22 20 PTT Mike Julson \ 09:36:00

229 DNF 22 25 PTT Enrique Legaspy \ 09:39:30

229 DNF 22 26 PTT Chris Robinson \ 09:35:00

229 DNF 22 30 PTT Roger Norman \ 09:36:30

229 DNF 22 32 PTT Juan C. Ibarra \ 09:38:00

229 DNF 22 40 PTT Chet Huffman \ 09:43:30

229 DNF 22 50 PTT Jerry Larimore \ 09:46:30

229 DNF 22 58 PTT Frank Thing \ 09:40:00

229 DNF 22 62 PTT Mike Voyles \ 09:30:00

229 DNF 22 69 PTT Francisco Cervantes \ 09:47:30

229 DNF 22 75 PTT Jerry Zaiden \ 09:48:00

229 DNF 22 89 PTT Robby Gordon \ 09:41:30


Class 1

8 ** 1 112 P01 Troy Herbst \ 09:53:30
20:02:50 424.29 10:09:20 41.779

14 2 104 P01 Dale Ebberts \ 09:50:00
20:13:43 424.29 10:23:43 40.816

17 3 100 P01 Mark McMillin \ 09:54:00
20:19:21 424.29 10:25:21 40.709

47 4 119 P01 Buddy Feldkamp \ 09:56:30
21:11:42 424.29 11:15:12 37.703

75 5 126 P01 Brian Parkhouse \ 09:59:00
21:56:22 424.29 11:57:22 35.487

91 6 108 P01 Richard Boyle \ 09:52:00
22:25:09 424.29 12:33:09 33.801

102 7 132 P01 Harley Letner \ 10:01:00
22:46:51 424.29 12:45:51 33.240

137 8 114 P01 Kash Vessels \ 09:54:30
23:24:47 424.29 13:30:17 31.417

150 9 137 P01 Jamie Campbell \ 10:02:30

00:01:52 424.29 13:59:22 30.329

180 10 110 P01 Lee Patten \ 09:53:00
01:15:22 424.29 15:22:22 27.600

184 11 133 P01 Cam Thieriot \ 10:01:30
01:29:59 424.29 15:28:29 27.418

185 12 141 P01 Eric Hamann \ 10:04:30
01:34:54 424.29 15:30:24 27.361

191 P1 13 117 P01 Vincent DeJong \ 09:56:00
1:50:35 424.29 15:54:35 26.669

196 14 127 P01 Martin Christensen \ 09:59:30
02:19:40 424.29 16:20:10 25.972

198 15 125 P01 Joseph Myers \ 09:58:30
02:26:08 424.29 16:27:38 25.776

202 16 135 P01 Randy Wilson \ 10:02:00
02:49:38 424.29 16:47:38 25.264

215 17 121 P01 Gary Weyhrich \ 09:57:00
03:34:11 424.29 17:37:11 24.080

229 DNF 18 101 P01 Damen Jefferies \ 09:48:30

229 DNF 18 102 P01 Luis Ramirez Jr. \ 09:49:00

229 DNF 18 103 P01 Josh Ribsby \ 09:49:30

229 DNF 18 105 P01 Jim Birmingham \ 09:50:30

229 DNF 18 106 P01 Rick Wilson \ 09:51:00

229 DNF 18 107 P01 Pat Dean \ 09:51:30

229 DNF 18 109 P01 Danny Anderson \ 09:52:30

229 DNF 18 115 P01 Brian Kirby \ 09:55:00

229 DNF 18 116 P01 John Herder \ 09:55:30

229 DNF 18 122 P01 Erick Murillo \ 09:57:30

229 DNF 18 123 P01 Steve Sullivan \ 09:58:00

229 DNF 18 129 P01 Raymond Potter \ 10:00:00

229 DNF 18 131 P01 Billy Robertson \ 10:00:30

229 DNF 18 138 P01 Rick Thomas \ 10:03:00

229 DNF 18 139 P01 John Harrah \ 10:03:30

229 DNF 18 140 P01 Scott Sellars \ 10:04:00

229 DNF 18 146 P01 Gonzalo Pirron \ 10:05:00

229 DNF 18 147 P01 Jarrett Lemley \ 10:05:30

229 DNF 18 148 P01 Todd Romano \ 10:06:00


Class 1/2-1600

98 ** 1 1645 P16 Gerardo Iribe \ 10:56:30
23:37:50 424.29 12:41:20 33.437

111 2 1600 P16 Caleb Gaddis \ 10:52:30
23:47:40 424.29 12:55:10 32.841

112 3 1604 P16 Max Hanberg \ 10:45:00
23:40:38 424.29 12:55:38 32.821

117 4 1647 P16 Daniel Lopez \ 10:57:00
23:56:51 424.29 12:59:51 32.644

120 5 1618 P16 Arturo Velazco \ 10:51:30
23:56:18 424.29 13:04:48 32.438

141 6 1605 P16 Sammy Ehrenberg \ 10:45:30
00:22:10 424.29 13:36:40 31.172

149 7 1603 P16 Brian Burgess \ 10:44:30
00:41:30 424.29 13:57:00 30.415

152 8 1619 P16 David Caspino \ 10:52:00
00:59:24 424.29 14:07:24 30.041

154 9 1622 P16 Carlos Escobedo \ 10:53:00
01:05:59 424.29 14:12:59 29.845

155 10 1625 P16 Arnoldo Ramirez M. \ 10:54:00
01:13:15 424.29 14:19:15 29.627

156 11 1608 P16 Max Thieriot \ 10:47:00
01:06:20 424.29 14:19:20 29.624

175 12 1616 P16 Daniel McMillin \ 10:50:30
02:01:45 424.29 15:11:15 27.936

176 13 1609 P16 Craig Forrest \ 10:47:30
02:04:13 424.29 15:16:43 27.770

177 14 1643 P16 William Lawrence \ 10:55:30
02:12:30 424.29 15:17:00 27.761

190 15 1612 P16 Ed Bonanni \ 10:49:00
02:40:50 424.29 15:51:50 26.745

193 16 1606 P16 Carlos Bernaldez \ 10:46:00
02:51:50 424.29 16:05:50 26.357

199 17 1617 P16 Brent Parkhouse \ 10:51:00
03:27:47 424.29 16:36:47 25.539

211 18 1649 P16 Rick Battey \ 10:58:00
04:17:10 424.29 17:19:10 24.497

229 DNF 19 1601 P16 Mario Gastelum \ 10:44:00

229 DNF 19 1607 P16 Adan Pfankuch \ 10:46:30

229 DNF 19 1610 P16 Mike Sandoval \ 10:48:00

229 DNF 19 1611 P16 Joe Barboa \ 10:48:30

229 DNF 19 1614 P16 Rodrigo Ampudia Jr. \ 10:49:30

229 DNF 19 1615 P16 Ray Files \ 10:50:00

229 DNF 19 1624 P16 John Marking \ 10:53:30

229 DNF 19 1627 P16 Brent Frederickson \ 10:54:30

229 DNF 19 1628 P16 Alberto Medina \ 10:55:00

229 DNF 19 1644 P16 John Krempp Jr. \ 10:56:00

229 DNF 19 1648 P16 Eric Duran \ 10:57:30


Class 3

164 ** 1 300 P03 Donald Moss \ 11:27:30
02:04:27 424.29 14:36:57 29.029

229 DNF 2 301 P03 Alejandro Cancino E. \ 11:28:00

229 DNF 2 302 P03 Ken Leavitt \ 11:28:30


Class 5

131 ** 1 501 P05 David Bonner \ 10:58:30
00:20:52 424.29 13:22:22 31.727

179 2 502 P05 George Seeley \ 10:59:00
02:20:52 424.29 15:21:52 27.615

229 DNF 3 504 P05 Scott Hewitt \ 10:59:30

229 DNF 3 518 P05 Luvian Volker \ 11:00:00

229 DNF 3 519 P05 Kevin Carr \ 11:00:30


Class 5-1600

140 ** 1 550 P56 Marcos Nunez \ 11:14:00
00:46:38 424.29 13:32:38 31.327

181 2 577 P56 Ernesto Arambula \ 11:13:30
02:37:42 424.29 15:24:12 27.545

210 3 553 P56 James Tedford \ 11:08:00
04:24:46 424.29 17:16:46 24.554

212 4 552 P56 Danny Ledezma \ 11:07:30
04:38:36 424.29 17:31:06 24.219

225 DNF 6 560 P56 Alonso Angulo P \ 11:11:00

229 DNF 6 551 P56 Chad Mayernick \ 11:07:00

229 DNF 6 554 P56 Brent Shermak \ 11:08:30

229 DNF 6 556 P56 Ruben Garcia \ 11:09:00

229 DNF 6 557 P56 Rogelio Valenzuela C. \ 11:09:30

229 DNF 6 558 P56 Gregorio Villarino \ 11:10:00

229 DNF 6 559 P56 John Hsu \ 11:10:30

229 DNF 6 572 P56 Larry Antuna \ 11:11:30

229 DNF 6 573 P56 Jesse Lopez \ 11:11:30

229 DNF 6 574 P56 Hector Sarabia \ 11:12:00

229 DNF 6 575 P56 Chris Andrus \ 11:12:30

229 DNF 6 576 P56 Pedro Athie \ 11:13:00


Class 7SX

168 ** 1 757 P06 John Holmes \ 11:17:30
02:09:52 424.29 14:52:22 28.527

189 P1 2 741 P06 Dan street, Jr. \ 11:15:00
3:05:25 424.29 15:50:25 26.786

209 3 758 P06 Noe Sierra \ 11:18:00
04:31:05 424.29 17:13:05 24.642

220 4 759 P06 Jeff Lloyd \ 11:18:30
05:07:36 424.29 17:49:06 23.811

229 DNF 5 742 P06 Heidi Steele \ 11:15:30

229 DNF 5 745 P06 Doug Siewart \ 11:16:00

229 DNF 5 746 P06 Ricardo Castanon R. \ 11:16:30

229 DNF 5 747 P06 Eli Yee \ 11:17:00


Class 7

163 ** 1 701 P07 Dan Chamlee \ 11:01:00
01:31:19 424.29 14:30:19 29.250

208 2 718 P07 David Binns \ 11:04:00
04:07:05 424.29 17:03:05 24.883

224 DNF 4 703 P07 Victor Herrera Jr \ 11:01:30

229 DNF 4 704 P07 Scott Brady \ 11:02:00

229 DNF 4 706 P07 Joshua Lynn \ 11:02:30

229 DNF 4 707 P07 Chad McNeil \ 11:03:00

229 DNF 4 716 P07 Alex Almaraz \ 11:03:30

229 DNF 4 717 P07 A.J.Rodriguez \ 11:03:30

229 DNF 4 719 P07 Dennis Standrod \ 11:04:30


Class 7S

229 DNF 1 721 P7S Javier Avila \ 11:05:00

229 DNF 2 722 P7S Mike Horner \ 11:05:30

229 DNF 2 724 P7S Tyler Fox \ 11:06:00

229 DNF 2 739 P7S Nick Moncure \ 11:06:30


Class 8

67 ** 1 801 P08 Nick Vanderwey \ 10:16:30
22:02:23 424.29 11:45:53 36.064

69 2 806 P08 Juan Carlos Lopez \ 10:18:00
22:09:36 424.29 11:51:36 35.774

167 3 803 P08 Dave Raimonde \ 10:17:00
01:01:42 424.29 14:44:42 28.775

229 DNF 4 800 P08 Todd Wyllie \ 10:17:30

229 DNF 4 802 P08 Glen Greer \ 10:20:00

229 DNF 4 807 P08 Lowell Arnold \ 10:18:30

229 DNF 4 838 P08 Noah Ostanik \ 10:19:00

229 DNF 4 839 P08 Kurtis Kupiec \ 10:19:30


Class 9

214 ** 1 900 P09 Eric Fisher \ 11:26:00
04:59:40 424.29 17:33:40 24.160

229 DNF 2 901 P09 David Boss \ 11:23:30

229 DNF 2 902 P09 Sigal Greenberg \ 11:24:00

229 DNF 2 903 P09 Forest Creasy \ 11:24:30

229 DNF 2 945 P09 Tony Modica \ 11:25:00

229 DNF 2 946 P09 Joe Castrey \ 11:25:30

229 DNF 2 948 P09 Ramon Castro \ 11:26:30

229 DNF 2 949 P09 John Scharf \ 11:27:00


Class 10

19 ** 1 1008 P10 Darren Hardesty \ 10:10:00
20:44:32 424.29 10:34:32 40.119

46 2 1010 P10 Lobsam Yee \ 10:11:00
21:25:53 424.29 11:14:53 37.721

58 3 1007 P10 Will Higman \ 10:09:30
21:34:56 424.29 11:25:26 37.140

60 4 1049 P10 Billy Gasper \ 10:16:00
21:47:35 424.29 11:31:35 36.810

70 5 1000 P10 John Cooley \ 10:11:30
22:05:40 424.29 11:54:10 35.646

166 P1 6 1017 P10 Javier Robles \ 10:14:30
0:59:06 424.29 14:44:36 28.778

183 7 1018 P10 Alex Crostwaithe \ 10:15:00
01:43:15 424.29 15:28:15 27.425

229 DNF 8 1001 P10 Brian Etter \ 10:06:30

229 DNF 8 1002 P10 Mark Weger \ 10:07:00

229 DNF 8 1003 P10 Mark Hutchinson \ 10:07:30

229 DNF 8 1004 P10 Ron Dalke \ 10:08:00

229 DNF 8 1005 P10 Todd Elam \ 10:08:30

229 DNF 8 1006 P10 Carlos Cortez \ 10:09:00

229 DNF 8 1009 P10 Trevor Scherrer \ 10:10:30

229 DNF 8 1012 P10 Andy Grider \ 10:12:00

229 DNF 8 1013 P10 Edgar Avalos \ 10:12:30

229 DNF 8 1014 P10 Rick Ellison \ 10:13:00

229 DNF 8 1015 P10 Jose Lopez A. \ 10:13:30

229 DNF 8 1016 P10 Eduardo Gonzales T \ 10:14:00

229 DNF 8 1019 P10 Alejandro Mendez \ 10:15:30


SCORE Lites

89 ** 1 1200 PSL Tim Noe \ 10:39:30
23:03:06 424.29 12:23:36 34.235

99 2 1212 PSL Rick St. John \ 10:33:30
23:15:22 424.29 12:41:52 33.414

108 3 1207 PSL Vic Bruckmann \ 10:31:00
23:20:48 424.29 12:49:48 33.070

119 4 1206 PSL Craig Brabant \ 10:30:30
23:33:24 424.29 13:02:54 32.516

122 5 1219 PSL Stan Potter \ 10:37:00
23:43:55 424.29 13:06:55 32.350

123 6 1203 PSL Matt Drever \ 10:29:00
23:36:27 424.29 13:07:27 32.328

125 7 1227 PSL Cameron Steele \ 10:40:00
23:55:36 424.29 13:15:36 31.998

128 8 1223 PSL Mike Halliday \ 10:38:30
23:54:53 424.29 13:16:23 31.966

148 9 1205 PSL Rich Roberts \ 10:30:00
00:22:50 424.29 13:52:50 30.567

162 10 1215 PSL Greg Gustin \ 10:35:00
01:03:35 424.29 14:28:35 29.309

169 11 1210 PSL Ken Stroud \ 10:32:30
01:26:04 424.29 14:53:34 28.489

216 12 1247 PSL Ruben Gutierrez \ 10:42:30
04:20:49 424.29 17:38:19 24.054

217 13 1208 PSL David Callaway \ 10:31:30
04:15:00 424.29 17:43:30 23.937

228 DNF 15 1231 PSL Bob Hummel \ 10:41:30

229 DNF 15 1201 PSL Jason Batulis \ 10:28:00

229 DNF 15 1202 PSL Mike Belk \ 10:28:30

229 DNF 15 1204 PSL Red Burgin \ 10:29:30

229 DNF 15 1209 PSL Hector Garcia \ 10:32:00

229 DNF 15 1211 PSL John Kawell \ 10:33:00

229 DNF 15 1213 PSL Mitch Mitchell \ 10:34:00

229 DNF 15 1214 PSL Jim Greenway \ 10:34:30

229 DNF 15 1216 PSL David Willey \ 10:35:30

229 DNF 15 1217 PSL Dwayne Reinert \ 10:36:00

229 DNF 15 1218 PSL Bob Bingham \ 10:36:30

229 DNF 15 1221 PSL Chuck Sacks \ 10:37:30

229 DNF 15 1222 PSL Richard Cassey \ 10:38:00

229 DNF 15 1225 PSL Matt Cullen \ 10:39:00

229 DNF 15 1228 PSL Randy Ross \ 10:40:30

229 DNF 15 1229 PSL Ricardo Malo \ 10:41:00

229 DNF 15 1232 PSL Luis Barragan \ 10:42:00

229 DNF 15 1248 PSL Michael Deardorff \ 10:43:00

229 DNF 15 1249 PSL James Marquez \ 10:43:30


Class 11

229 DNF 1 1100 P11 Eric Solarzano \ 11:40:00

229 DNF 2 1102 P11 Jake Mueller \ 11:38:00

229 DNF 2 1103 P11 Raul Ortiz Solario \ 11:38:30

229 DNF 2 1145 P11 David Hendrickson \ 11:39:00

229 DNF 2 1146 P11 Rene Rodriguez \ 11:39:30

229 DNF 2 1148 P11 Shelby Stahler \ 11:40:30

229 DNF 2 1149 P11 Jason Gutzmer \ 11:41:00


Pro Trucks

105 ** 1 234 PPT Rob Reinertson \ 10:22:30
23:09:26 424.29 12:46:56 33.193

124 2 230 PPT Robbie Pierce \ 10:22:00
23:34:45 424.29 13:12:45 32.112

157 3 299 PPT Joe Bednar \ 10:25:30
00:46:22 424.29 14:20:52 29.571

158 4 235 PPT Jason Voss \ 10:23:30
00:45:07 424.29 14:21:37 29.546

172 5 204 PPT Gustavo Vildosola Jr. \ 10:25:00
01:32:43 424.29 15:07:43 28.045

174 6 203 PPT James Wasson \ 10:21:00
01:31:45 424.29 15:10:45 27.952

192 7 245 PPT Chris Lucas \ 10:20:30
02:15:33 424.29 15:55:03 26.655

195 8 222 PPT J.R. Stanley \ 10:21:30
02:39:48 424.29 16:18:18 26.022

206 P1 9 250 PPT Gary Magness \ 10:27:30
3:24:21 424.29 16:56:51 25.036

219 10 236 PPT Rick L. Johnson \ 10:27:00
04:15:49 424.29 17:48:49 23.818

227 DNF 12 240 PPT Rob Kittleson \ 10:24:30

229 DNF 12 215 PPT Cody Swanty \ 10:23:00

229 DNF 12 221 PPT Charley McDowell \ 10:26:30

229 DNF 12 226 PPT Al Hogan \ 10:24:00

229 DNF 12 229 PPT Tom Koch \ 10:26:00


Class 17

229 DNF 1 1701 PBT Bob Land \ 11:29:00

229 DNF 2 1702 PBT Bill Zoig \ 11:29:30



Stock Full

205 ** 1 865 PSF Terry Henn \ 11:20:30
04:13:52 424.29 16:53:22 25.121

229 DNF 2 860 PSF John Griffin \ 11:19:00

229 DNF 2 861 PSF Josh Hall \ 11:18:30

229 DNF 2 863 PSF Bob Graham \ 11:19:30

229 DNF 2 864 PSF Chris Kasper \ 11:20:00

229 DNF 2 879 PSF Mark Handley \ 11:21:00


Stock Mini

218 ** 1 779 PSM Rod Hall \ 11:23:00
05:09:24 424.29 17:46:24 23.872

229 DNF 2 761 PSM Steve Kovach \ 11:22:00

229 DNF 2 778 PSM Gavin Skilton \ 11:22:30


Sportsman Truck

147 ** 1 1504 SMT Steven Looney \ 11:30:30
01:21:01 424.29 13:50:31 30.652

200 2 1503 SMT Luke Gibson \ 11:31:30
04:10:10 424.29 16:38:40 25.491

203 3 1549 SMT Matt Torian \ 11:33:00
04:21:48 424.29 16:48:48 25.235

229 DNF 4 1500 SMT Mark Growe \ 11:30:00

229 DNF 4 1501 SMT Ray Schooley \ 11:30:30

229 DNF 4 1502 SMT Marshall Madruga \ 11:31:00

229 DNF 4 1545 SMT Nick Tonelli \ 11:31:00

229 DNF 4 1546 SMT Brandon Walsh \ 11:31:30

229 DNF 4 1547 SMT Scott Tannahill \ 11:32:00

229 DNF 4 1548 SMT Karl Wong \ 11:32:30


Sportsman Buggy

229 DNF 1 1401 SMB Heather Bonanni \ 11:35:00

229 DNF 2 1402 SMB Peter Lang \ 11:35:30

229 DNF 2 1403 SMB Rob Caveney \ 11:36:00

229 DNF 2 1404 SMB Aldolfo Aguilar \ 11:36:30

229 DNF 2 1405 SMB Jesus Jimenez Muniz \ 11:37:00

229 DNF 2 1449 SMB Will Akrawi \ 11:37:30


Class 20

43 1 151X P20 Chad Erl 06:29:00
17:40:07 424.29 11:11:07 37.932

229 DNF 2 153X P20 Alejandro Alcantara 06:29:30


Class 21

20 ** 1 107X P21 Jason Trubey \ 06:25:30
17:02:58 424.29 10:37:28 39.935

26 2 102X P21 Kevin Johnson \ 06:23:00
17:09:39 424.29 10:46:39 39.368

37 P1 3 106X P21 Shaun Hanson \ 06:25:00
17:24:32 424.29 10:59:32 38.599

44 4 109X P21 Ryan Baillargeon \ 06:26:30
17:39:56 424.29 11:13:26 37.802

48 5 112X P21 Alfredo Contreras \ 06:28:00
17:43:17 424.29 11:15:17 37.698

54 6 104X P21 Marco Bernaldez \ 06:24:00
17:46:16 424.29 11:22:16 37.312

57 7 108X P21 Ernesto Inowe \ 06:26:00
17:49:49 424.29 11:23:49 37.228

103 8 103X P21 Octavio Ascolani \ 06:23:30
19:09:39 424.29 12:46:09 33.227

116 9 105X P21 Chris Parker \ 06:24:30
19:24:04 424.29 12:59:34 32.655

153 P1 10 101X P21 Brett Helms \ 06:22:30
20:31:59 424.29 14:09:29 29.968

229 DNF 11 110X P21 Martin Bejarano \ 06:27:00

229 DNF 11 111X P21 Kenneth Lopez \ 06:27:30

229 DNF 11 149X P21 Ruben Hale \ 06:28:30


Class 22

1 ** 1 6X P22 Robby Bell \ 06:02:00
15:01:04 424.29 8:59:04 47.224

2 P1 2 1X P22 Steve Hengeveld \ 06:07:30
15:26:50 424.29 9:19:20 45.514

11 3 13X P22 Logan Holladay \ 06:05:00
16:18:11 424.29 10:13:11 41.516

29 4 11X P22 Jon Ortner \ 06:04:00
16:54:29 424.29 10:50:29 39.136

31 5 10X P22 Jesse Sharpe \ 06:03:30
16:56:10 424.29 10:52:40 39.005

34 6 4X P22 Rob Barnum \ 06:01:00
16:57:43 424.29 10:56:43 38.764

36 P1 7 15X P22 Jimmy Lewis \ 06:05:30
17:03:37 424.29 10:58:07 38.682

39 8 8X P22 Gary Cluff \ 06:02:30
17:04:58 424.29 11:02:28 38.428

51 9 3X P22 Chris Gunnett \ 06:00:30
17:20:44 424.29 11:20:14 37.424

62 P1 10 48X P22 Cameron Steele \ 06:07:00
17:39:22 424.29 11:32:22 36.769

65 11 9X P22 Scott Thompson \ 06:03:00
17:45:22 424.29 11:42:22 36.245

71 12 17X P22 Rex Steerman \ 06:06:30
18:01:19 424.29 11:54:49 35.613

74 13 2X P22 Johnny Jensen \ 06:00:00
17:56:39 424.29 11:56:39 35.522

95 14 5X P22 Rick Williams \ 06:01:30
18:38:35 424.29 12:37:05 33.625

114 15 12X P22 Nate Scott \ 06:04:30
19:02:17 424.29 12:57:47 32.730

229 DNF 16 16X P22 Nathan Verdugo \ 06:06:00


Class 25

15 ** 1 10A P25 Danny Prather \ 07:05:30
17:29:15 424.29 10:23:45 40.813

18 2 5A P25 Wayne Matlock \ 07:03:00
17:28:25 424.29 10:25:25 40.704

28 3 6A P25 Francisco Ruano \ 07:03:30
17:53:03 424.29 10:49:33 39.192

40 4 9A P25 Jeff Hancock \ 07:05:00
18:08:13 424.29 11:03:13 38.384

49 5 1A P25 Josh Frederick \ 07:02:30
18:17:50 424.29 11:15:20 37.696

55 6 3A P25 Alex Camanini \ 07:02:00
18:25:17 424.29 11:23:17 37.257

115 P1 7 7A P25 Roberto Ulloa \ 07:04:00
20:02:12 424.29 12:58:12 32.713

129 8 48A P25 Randy Dyer \ 07:09:00
20:26:35 424.29 13:17:35 31.918

188 9 8A P25 Dean Sundahl \ 07:04:30
22:42:35 424.29 15:38:05 27.137

213 10 12A P25 Josh Fink \ 07:06:30
00:39:59 424.29 17:33:29 24.164

229 DNF 11 2A P25 John Padgett \ 07:01:30

229 DNF 11 11A P25 Nick Nelson \ 07:06:00

229 DNF 11 14A P25 Adolfo Arellano \ 07:07:00

229 DNF 11 15A P25 Arnie Prunede Jr. \ 07:07:30

229 DNF 11 17A P25 Ike Bruckmann \ 07:08:00

229 DNF 11 18A P25 Carlos Juarez \ 07:08:30

229 DNF 11 49A P25 Kyle Needham \ 07:09:30


Class 30

5 ** 1 301X P30 Brian Pinard \ 06:08:00
15:53:10 424.29 9:45:10 43.504

5 1 313X P30 Ron Wilson \ 06:12:00
15:57:10 424.29 9:45:10 43.504

21 3 317X P30 J. David Ruvalcaba \ 06:13:30
16:51:53 424.29 10:38:23 39.877

25 4 300X P30 Gerardo Rojas \ 06:15:30
17:00:47 424.29 10:45:17 39.451

27 5 312X P30 Robert Gustine \ 06:11:30
16:59:47 424.29 10:48:17 39.268

30 6 304X P30 Kevin Smith \ 06:09:00
17:00:53 424.29 10:51:53 39.052

32 7 319X P30 Sergio Vega \ 06:14:30
17:09:11 424.29 10:54:41 38.885

50 8 311X P30 Baron Pickett \ 06:11:00
17:31:08 424.29 11:20:08 37.430

68 9 320X P30 Robert Laughlin \ 06:15:00
18:05:42 424.29 11:50:42 35.820

79 10 310X P30 Corey Keysar \ 06:10:30
18:14:15 424.29 12:03:45 35.174

83 P1 11 315X P30 Darin Kecker \ 06:12:30
18:23:28 424.29 12:10:58 34.827

118 12 318X P30 Gary Sparks \ 06:14:00
19:16:10 424.29 13:02:10 32.547

121 13 305X P30 George Hecker \ 06:09:30
19:15:09 424.29 13:05:39 32.402

143 14 303X P30 Scott Johnson \ 06:08:30
19:51:37 424.29 13:43:07 30.928

160 15 316X P30 Alan Casner \ 06:13:00
20:38:35 424.29 14:25:35 29.410

229 DNF 16 309X P30 Dale McCue \ 06:10:00


Class 40

16 ** 1 400X P40 Jim O'Neal \ 06:20:00
16:44:19 424.29 10:24:19 40.776

23 2 408X P40 David McKay \ 06:19:30
16:58:12 424.29 10:38:42 39.858

41 3 410X P40 Brett Helm \ 06:20:30
17:24:48 424.29 11:04:18 38.322

45 4 411X P40 Daryl Hambleton \ 06:21:00
17:35:17 424.29 11:14:17 37.754

78 5 404X P40 Larry Gross \ 06:17:30
18:20:21 424.29 12:02:51 35.218

107 6 405X P40 David Rentfro \ 06:18:00
19:07:33 424.29 12:49:33 33.080

136 7 403X P40 Michael Laenger \ 06:17:00
19:45:26 424.29 13:28:26 31.489

229 DNF 8 401X P40 Jim Buckingham \ 06:16:00

229 DNF 8 402X P40 Brian Schmuckle \ 06:16:30

229 DNF 8 406X P40 Gwin Vaughn \ 06:18:30

229 DNF 8 407X P40 Kevin Gould \ 06:19:00

229 DNF 8 412X P40 Seve Lucy \ 06:21:30

229 DNF 8 413X P40 Chris Welch \ 06:22:00


Class 50

38 ** 1 500X P50 Jim O'Neal \ 06:30:30
17:30:23 424.29 10:59:53 38.578

42 2 501X P50 Doug Smith \ 06:30:00
17:39:24 424.29 11:09:24 38.030

73 P1 3 504X P50 Elizaburo Karasawa \ 06:31:30
18:27:04 424.29 11:55:34 35.577

133 4 503X P50 Tim Savin \ 06:31:00
19:57:38 424.29 13:26:38 31.560


Sportsman Motorcycle Under 250CC

82 ** 1 207X SMU Tony Gurule \ 07:00:30
19:09:07 424.29 12:08:37 34.939

90 2 205X SMU Eloy Meza \ 06:59:30
19:31:59 424.29 12:32:29 33.831

127 3 206X SMU Alberto Gonzalez \ 07:00:00
20:16:09 424.29 13:16:09 31.975

144 4 204X SMU Kenji Oikawa \ 06:59:00
20:43:07 424.29 13:44:07 30.891

194 5 203X SMU Kitahiro Omuro \ 06:58:30
23:11:07 424.29 16:12:37 26.174

229 DNF 6 201X SMU Cody Ard \ 06:58:00


Sportsman Motorcycle Over 250CC

52 ** 1 254X SMO Carlos Gonzalez C. \ 06:33:30
17:54:14 424.29 11:20:44 37.397

53 2 253X SMO Mike Crawford \ 06:33:00
17:54:36 424.29 11:21:36 37.349

