Search Site:
BOOKMARK THIS PAGE
FOXracingshox
dailey
lemke
b1k
rally


News & Headline Main>>
Bookmark and Share  

Pro 2 Unlimited - Round 4

21 ROB MACCACHREN 16 17:38.398 56.132 13 70.548
2 17 CARL RENEZEDER 16 17:39.510 1.112 56.328 13 70.303
3 48 RICKY JOHNSON 16 17:44.835 6.437 57.342 14 69.059
4 7 BRYCE MENZIES 16 17:47.436 9.038 57.918 11 68.373
5 3 JEFF WARD 16 17:48.030 9.632 58.011 16 68.263
6 54 ROB NAUGHTON 16 17:53.208 14.810 58.458 14 67.741
7 31 MICHAEL JOHNSON 16 17:55.337 16.939 58.698 4 67.464
8 30 ROBBIE PIERCE 16 17:56.528 18.130 59.508 14 66.546
9 91 NICK TYREE 16 18:00.362 21.964 59.900 15 66.110
10 11 DALE DONDEL 16 18:00.995 22.597 59.532 11 66.519
11 27 SCOTT MARTENSON 16 18:04.078 25.680 1:01.220 16 64.685
12 13 JOHN HARRAH 13 14:57.192 3 Laps 59.897 13 66.113
13 36 RODRIGO AMPUDIA 13 19:13.185 4:15.993 58.490 4 67.704
14 9 KEVIN PROBST 12 16:04.823 4 Laps 59.784 2 66.238
15 8 TODD LEDUC 10 12:42.346 6 Laps 1:00.737 3 65.199
16 44 JEFF GEISER 10 12:43.296 0.950 1:00.368 7 65.598
17 15 JEREMY MCGRATH 9 11:39.577 7 Laps 59.369 7 66.701
18 50 CHUCK DEMPSEY 7 8:33.373 9 Laps 1:00.901 4 65.024
19 99 ROBBY WOODS 6 7:18.174 10 Laps 1:01.273 2 64.629
20 10 GREG ADLER 4 4:00.317 12 Laps 58.763 3 67.389
21 46 CAREY HART 1 1:14.287 15 Laps 1:08.536 1 57.780
22 76 JESSE JONES 1 1:31.593 17.306 1:27.926 1 45.038

Pro 4 Unlimited - Round 4

1 36 RICK HUSEMAN 16 15:47.277 54.195 8 73.069
2 1 CARL RENEZEDER 16 15:52.159 4.882 55.125 13 71.837
3 31 MICHAEL JOHNSON 16 16:06.798 19.521 55.882 12 70.864
4 43 CURT LEDUC 16 16:07.309 20.032 57.061 11 69.399
5 13 JOHN HARRAH 16 16:11.814 24.537 57.683 11 68.651
6 11 ADRIAN CENNI 16 16:19.070 31.793 55.990 3 70.727
7 23 JERRY DAUGHERTY 15 16:08.928 1 Lap 59.287 12 66.794
8 99 KYLE LEDUC 15 16:30.542 21.614 55.082 8 71.893
9 16 JOHNNY GREAVES 9 9:21.039 7 Laps 55.248 7 71.677
10 22 JOSH MERRELL 8 8:24.188 8 Laps 59.548 7 66.501
11 8 KENT BRASCHO 4 4:07.558 12 Laps 59.032 3 67.082
12 5 TRAVIS COYNE 3 3:05.795 13 Laps 58.912 3 67.219
13 3 ERIC BARRON 0 4.341 16 Laps --:--:--.--- 0 -

Pro Lite Unlimited - Round 4

1 82 CHRIS BRANDT 15 18:54.287 59.051 14 67.061
2 38 BRIAN DEEGAN 15 18:54.877 0.590 59.235 14 66.852
3 11 ADAM WIK 15 18:57.283 2.996 59.902 14 66.108
4 36 RODRIGO AMPUDIA 15 18:59.310 5.023 1:00.234 9 65.744
5 20 MATT LOIODICE 15 18:59.449 5.162 59.579 8 66.466
6 23 AARON DAUGHERTY 15 19:00.754 6.467 1:00.637 14 65.307
7 50 JOHN MARKING 15 19:07.038 12.751 1:02.354 7 63.508
8 8 LEROY LOERWALD 15 19:07.502 13.215 1:00.936 14 64.986
9 16 SEAN GEISER 15 19:08.254 13.967 1:01.824 15 64.053
10 92 JACOB PERSON 15 19:14.430 20.143 1:02.346 6 63.517
11 7 ANTHONY VERDONE 14 19:13.239 1 Lap 1:02.526 14 63.334
12 33 JIMMY STEPHENSEN 12 19:03.785 3 Laps 1:00.426 11 65.535
13 2 CASEY CURRIE 10 19:04.608 5 Laps 1:00.739 10 65.197
14 19 COREY SISLER 9 10:10.769 6 Laps 1:01.944 7 63.929
15 4 STEPHAN PAPADAKIS 9 10:16.505 5.736 1:03.458 6 62.403
16 13 DAN PENTICO 9 10:31.051 20.282 1:06.150 6 59.864
17 15 MARTY HART 3 3:06.141 12 Laps 1:00.735 2 65.201

Super Lite - Round 4

1 42 CHAD GEORGE 10 11:33.026 1:01.398 9 64.497
2 33 COLTON GREAVES 10 11:35.123 2.097 1:02.648 7 63.210
3 17 CHAD LEISING 10 11:39.625 6.599 1:03.578 10 62.286
4 92 BRANDON WARD 10 11:41.101 8.075 1:03.715 9 62.152
5 29 JACOB PERSON 10 11:44.719 11.693 1:02.779 7 63.078
6 16 DAWSON KIRCHNER 10 11:45.863 12.837 1:04.480 8 61.414
7 38 BRIAN DEEGAN 10 11:49.800 16.774 1:05.445 10 60.509
8 23 CHRIS KEMP 10 11:50.527 17.501 1:04.014 10 61.861
9 48 LUKE JOHNSON 10 11:56.438 23.412 1:06.646 10 59.418
10 9 JOHNNY HARRAH 10 12:07.538 34.512 1:04.690 10 61.215
11 21 BRENT FOUCH 7 9:53.076 3 Laps 1:07.164 4 58.960
12 24 RICKY JAMES 5 5:47.669 5 Laps 1:02.223 3 63.642
13 50 CHUCK DEMPSEY 0 7.058 10 Laps --:--:--.--- 0

Super Buggy - Round 4

1 998 MIKE DONDEL 15 16:29.187 58.216 12 68.023
2 996 DOUG FORTIN 15 16:29.801 0.614 58.433 14 67.770
3 994 CODY FREEMAN 15 16:31.212 2.025 58.764 14 67.388
4 973 BOBBY PECOY 15 16:32.039 2.852 57.875 11 68.423
5 916 CAMERON STEELE 15 16:33.266 4.079 59.018 12 67.098
6 999 RICH RONCO 15 16:36.096 6.909 59.201 7 66.891
7 907 LARRY JOB 15 16:37.109 7.922 59.367 7 66.704
8 965 PHIL BOLLMAN 15 16:40.404 11.217 1:00.343 10 65.625
9 951 EDDIE TAFOYA 15 16:45.632 16.445 1:00.597 11 65.350
10 995 RANDY MINNIER 14 16:34.735 1 Lap 59.770 14 66.254
11 901 JERRY WHELCHEL 14 16:39.098 4.363 59.330 7 66.745
12 957 CHUCK CHEEK 14 16:39.674 4.939 59.590 7 66.454
13 904 MIKE HALLIDAY 11 12:20.214 4 Laps 59.090 6 67.016
14 900 MIKE PORTER 1 1:05.785 14 Laps 1:04.169 1 61.712
15 978 MALCOLM POINTON 0 3.444 15 Laps --:--:--.--- 0 -

Limited Buggy - Round 4

1 319 JUSTIN SMITH 12 13:35.835 1:01.428 10 64.466
2 377 QUENTIN TUCKER 12 13:41.936 6.101 1:03.002 11 62.855
3 325 KYLE LUCAS 12 13:42.372 6.537 1:03.328 3 62.532
4 354 JEFF KNUPP 12 13:43.512 7.677 1:02.971 11 62.886
5 311 KYLE QUINN 12 13:45.873 10.038 1:04.070 12 61.807
6 365 DAVE MASON 12 13:48.973 13.138 1:03.992 11 61.883
7 322 GEOFFREY COOLEY 12 13:49.804 13.969 1:04.490 11 61.405
8 303 TATUM RONCO 12 13:56.936 21.101 1:05.834 10 60.151
9 315 JEFF RICHARDS 12 13:57.871 22.036 1:05.260 10 60.680
10 393 RICKY GUTIERREZ 12 14:21.131 45.296 1:05.151 10 60.782
11 337 GREG CREW 12 14:42.351 1:06.516 1:06.445 9 59.598
12 392 CURT GEER 11 14:28.685 1 Lap 1:03.719 2 62.148
13 395 LINDSAY GEISER 10 14:16.687 2 Laps 1:06.226 8 59.795
14 369 NIC VERDONE 8 14:34.974 4 Laps 1:15.292 1 52.595
15 389 KEVIN MCCULLOUGH 7 9:08.391 5 Laps 1:04.811 4 61.101
16 302 KENNY FREEMAN 7 10:21.271 1:12.880 1:05.127 2 60.804
17 355 JEREMY AIKINS 5 5:39.869 7 Laps 1:06.256 5 59.768
18 323 RYAN MAY 2 2:24.585 10 Laps 1:10.427 2 56.228
19 312 BRUCE FRALEY 1 1:13.295 11 Laps 1:11.722 1 55.213
20 314 JOHN FITZGERALD 0 0.851 12 Laps --:--:--.--- 0 -

Modified Kart - Round 4

1 524 MITCHELL DEJONG 10 8:10.462 42.232 5 93.768
2 504 BRADLEY MORRIS 10 8:12.136 1.674 43.106 5 91.867
3 507 TRENTON BRILEY 10 8:15.999 5.537 43.495 4 91.045
4 521 BLAKE LENK 10 8:18.290 7.828 44.102 10 89.792
5 511 CONNOR PANKRATZ 10 8:20.076 9.614 44.488 2 89.013
6 555 JR. GUTHRIE 10 8:21.114 10.652 44.407 2 89.175
7 557 MYLES CHEEK 10 8:21.115 10.653 --:--:--.--- 0 -
8 562 WYATT KIRCHNER 10 8:23.297 12.835 44.373 9 89.243
9 534 ZACHARY HUNT 10 8:23.499 13.037 43.690 5 90.639
10 585 BRANDON VERMILLION 10 8:23.913 13.451 43.451 4 91.137
11 522 SHELDON CREED 10 8:25.067 14.605 42.762 10 92.606
12 559 COLE POTTS 10 8:30.566 20.104 46.062 2 85.971
13 502 ANTHONY BUSNARDO 10 8:32.514 22.052 43.620 9 90.784
14 527 JERETT BROOKS 9 8:32.078 1 Lap 44.772 3 88.448
15 570 AYRTON WARD 9 9:04.653 32.575 47.512 7 83.347
16 597 ASPEN TAYLOR 7 6:13.809 3 Laps 49.180 7 80.5

Junior 2 Kart Results - Round 4

1. Dustin Grabowski
2. Maxwell Ries
3. Paige Porter
4. Jack Grabowski
5. Sheldon Creed
6. Bowen Brooks
7. Chad Graham
8. Micaela Cheek
9. Eddie Tafoya Jr
10. Shelby Anderson

Junior 1 Kart Results - Round 4

1 212 BROCK HEGER 10 9:24.349 51.127 10 77.454
2 244 JACK YEISER 10 9:25.193 0.844 51.107 2 77.484
3 235 COLE MAMER 10 9:31.684 7.335 51.269 4 77.240
4 203 ELIOTT WATSON 10 9:27.325 2.976 51.231 10 77.297
5 210 PRESTON ROBEN 10 9:32.793 8.444 51.956 4 76.218
6 285 JEREMY DAVIS 10 9:35.285 10.936 51.978 3 76.186
7 211 TRAVIS PECOY 10 9:35.356 11.007 52.000 8 76.154
8 288 CONNER MCMULLEN 10 9:35.903 11.554 52.448 5 75.503
9 299 DYLAN WINBURY 10 9:36.238 11.889 52.482 8 75.454
10 272 TROY GRABOWSKI 10 9:40.268 15.919 52.849 3 74.930
11 245 COREY GEISER 10 9:42.736 18.387 52.706 3 75.134
12 273 WOLFGANG RIES 10 9:42.813 18.464 52.992 4 74.728
13 223 BROC DICKERSON 10 9:44.355 20.006 53.313 4 74.278
14 253 BODIE RICHARDSON 10 9:45.451 21.102 53.180 9 74.464
15 222 DEAN DURO 10 9:47.414 23.065 53.415 9 74.136
16 221 CARLYE LENK 10 9:49.679 25.330 54.371 7 72.833
17 275 KATELYN ANDERSON 10 9:51.616 27.267 54.826 10 72.229
18 254 ISABELLA NAUGHTON 10 9:53.056 28.707 54.600 10 72.527
19 247 RAMSI GEISER 10 9:54.274 29.925 54.706 2 72.387
20 218 KRISTA SMITH 3 2:55.382 7 Laps 55.216 2 71.718
21 248 REILI GEISER 0 7.489 10 Laps --:--:--.--- 0

UTV - Round 4

1 801 CORRY WELLER 8 9:51.514 1:03.009 7 62.848
2 642 CHAD GEORGE 8 9:56.394 4.880 1:04.570 7 61.329
3 637 RJ ANDERSON 8 9:59.189 7.675 1:04.660 7 61.243
4 664 ROBERT VANBEEKUM 8 10:00.706 9.192 1:05.369 7 60.579
5 848 DOUG MITTAG 8 10:01.601 10.087 1:04.043 7 61.833
6 655 JOHN DEMPSEY 8 10:04.963 13.449 1:06.375 4 59.661
7 844 TYLER HERZOG 8 10:07.114 15.600 1:03.437 6 62.424
8 816 CODE RAHDERS 8 10:07.415 15.901 1:05.756 7 60.223
9 673 MARK HOLZ 8 10:07.600 16.086 1:06.883 6 59.208
10 802 GARY THOMPSON 8 10:08.056 16.542 1:04.658 4 61.245
11 688 TYLER PARKS 8 10:28.644 37.130 1:12.789 7 54.404
12 607 AUSTIN KIMBRELL 7 8:52.253 1 Lap 1:04.687 7 61.218
13 800 JOSH STECHNIJ 4 4:29.669 4 Laps 1:05.569 3 60.394
14 694 TYLER WINBURY 3 7:28.049 5 Laps 1:07.473 2 58.690
15 824 DAN KELLY 2 2:22.248 6 Laps 1:06.283 2 59.744
16 877 Greg Frantz 0 2.959 8 Laps --:--:--.--- 0 -

PRO 2 UNLIMITED - SAT ROUND 3

1 17 CARL RENEZEDER 16 17:16.200 56.344 12 70.283
2 15 JEREMY MCGRATH 16 17:18.354 2.154 56.604 12 69.960
3 21 ROB MACCACHREN 16 17:21.401 5.201 56.472 12 70.123
4 36 RODRIGO AMPUDIA 16 17:28.954 12.754 56.608 12 69.955
5 7 BRYCE MENZIES 16 17:32.601 16.401 58.258 9 67.973
6 11 DALE DONDEL 16 17:44.402 28.202 59.924 8 66.084
7 48 RICKY JOHNSON 16 17:46.198 29.998 57.787 8 68.528
8 30 ROBBIE PIERCE 16 17:48.369 32.169 58.496 8 67.697
9 99 ROBBY WOODS 16 17:50.790 34.590 58.142 13 68.109
10 46 CAREY HART 16 17:50.797 34.597 1:00.556 13 65.394
11 13 JOHN HARRAH 16 17:56.710 40.510 1:00.763 15 65.171
12 31 MICHAEL JOHNSON 16 18:08.189 51.989 57.870 8 68.429
13 50 CHUCK DEMPSEY 16 18:09.704 53.504 1:01.206 16 64.700
14 27 SCOTT MARTENSON 16 18:11.382 55.182 1:01.169 5 64.739
15 91 NICK TYREE 16 18:14.681 58.481 1:02.030 14 63.840
16 9 KEVIN PROBST 15 18:02.422 1 Lap 59.991 11 66.010
17 8 TODD LEDUC 15 18:23.174 20.752 58.063 8 68.202
18 3 JEFF WARD 14 17:24.324 2 Laps 58.618 9 67.556
19 54 ROB NAUGHTON 14 17:39.410 15.086 58.907 11 67.225
20 44 JEFF GEISER 13 18:00.519 3 Laps 59.392 4 66.676
21 10 GREG ADLER 10 11:37.271 6 Laps 57.029 8 69.438
22 76 JESSE JONES 10 17:53.167 6:15.896 1:00.557 7 65.393

PRO 4 UNLIMITED - SAT ROUND 3

1 36 RICK HUSEMAN 16 16:30.952 54.600 16 72.527
2 99 KYLE LEDUC 16 16:33.209 2.257 54.871 14 72.169
3 1 CARL RENEZEDER 16 16:40.184 9.232 55.833 13 70.926
4 43 CURT LEDUC 16 16:53.482 22.530 57.100 13 69.352
5 5 TRAVIS COYNE 16 17:01.022 30.070 57.772 12 68.545
6 23 JERRY DAUGHERTY 16 17:07.980 37.028 59.309 14 66.769
7 13 JOHN HARRAH 16 17:08.352 37.400 58.882 15 67.253
8 16 JOHNNY GREAVES 15 17:04.022 1 Lap 56.068 10 70.629
9 11 ADRIAN CENNI 15 17:30.132 26.110 58.880 6 67.255
10 3 ERIC BARRON 13 16:58.780 3 Laps 1:04.374 13 61.516
11 8 KENT BRASCHO 11 17:01.934 5 Laps 58.234 4 68.002
12 22 JOSH MERRELL 7 7:14.163 9 Laps 1:00.249 3 65.727
13 31 MICHAEL JOHNSON 1 1:03.348 15 Laps 1:01.684 1 64.198

PRO LITE UNLIMITED - SAT ROUND 3

1 38 BRIAN DEEGAN 17 18:28.836 59.058 16 67.053
2 15 MARTY HART 17 18:29.669 0.833 59.593 16 66.451
3 20 MATT LOIODICE 17 18:30.433 1.597 59.606 16 66.436
4 82 CHRIS BRANDT 17 18:31.491 2.655 59.565 16 66.482
5 19 COREY SISLER 17 18:35.773 6.937 1:01.183 17 64.724
6 2 CASEY CURRIE 17 18:36.257 7.421 1:00.606 7 65.340
7 36 RODRIGO AMPUDIA 17 18:36.890 8.054 1:00.584 2 65.364
8 50 JOHN MARKING 17 18:39.184 10.348 1:01.782 17 64.096
9 7 ANTHONY VERDONE 17 18:40.533 11.697 1:02.713 14 63.145
10 4 STEPHAN PAPADAKIS 17 19:05.300 36.464 1:02.615 13 63.244
11 92 JACOB PERSON 13 14:35.089 4 Laps 1:01.233 12 64.671
12 6 RENO NAVERA 11 12:33.130 6 Laps 1:02.125 11 63.742
13 33 JIMMY STEPHENSEN 7 7:09.507 10 Laps 1:00.985 7 64.934
14 11 ADAM WIK 7 7:10.081 0.574 1:01.201 7 64.705
15 13 DAN PENTICO 7 7:19.499 9.992 1:04.667 7 61.237
16 23 AARON DAUGHERTY 5 5:18.521 12 Laps 1:02.006 2 63.865
17 16 SEAN GEISER 5 5:30.125 11.604 1:03.657 2 62.208
18 8 LEROY LOERWALD 0 2.375 17 Laps --:--:--.--- 0 -

SUPER LITE - SAT ROUND 3

1 42 CHAD GEORGE 10 12:57.063 1:02.386 9 63.476
2 24 RICKY JAMES 10 12:59.132 2.069 1:02.552 10 63.307
3 29 JACOB PERSON 10 13:03.932 6.869 1:02.973 5 62.884
4 17 CHAD LEISING 10 13:08.028 10.965 1:05.887 5 60.103
5 50 CHUCK DEMPSEY 10 13:08.310 11.247 1:06.044 5 59.960
6 38 BRIAN DEEGAN 10 13:09.913 12.850 1:05.603 5 60.363
7 9 JOHNNY HARRAH 10 13:11.065 14.002 1:05.477 6 60.479
8 16 DAWSON KIRCHNER 10 13:11.757 14.694 1:05.961 5 60.035
9 92 BRANDON WARD 10 13:14.179 17.116 1:05.734 6 60.243
10 21 BRENT FOUCH 10 13:15.759 18.696 1:07.543 9 58.629
11 23 CHRIS KEMP 10 13:28.408 31.345 1:08.160 6 58.099
12 33 COLTON GREAVES 9 11:53.749 1 Lap 1:02.827 9 63.030
13 48 LUKE JOHNSON 1 1:29.477 9 Laps 1:25.031 1 46.571

UNLIMITED BUGGY - SAT ROUND 3

1 957 CHUCK CHEEK 14 15:17.053 58.364 11 67.850
2 973 BOBBY PECOY 14 15:18.657 1.604 58.442 11 67.759
3 999 RICH RONCO 14 15:22.227 5.174 58.974 11 67.148
4 947 JOE MASEK 14 15:26.501 9.448 59.594 7 66.450
5 907 LARRY JOB 14 15:29.253 12.200 59.270 7 66.813
6 904 MIKE HALLIDAY 14 15:30.572 13.519 59.512 11 66.541
7 996 DOUG FORTIN 14 15:30.970 13.917 58.784 10 67.365
8 965 PHIL BOLLMAN 14 15:35.296 18.243 1:00.945 7 64.977
9 900 MIKE PORTER 14 15:38.106 21.053 59.046 10 67.066
10 978 MALCOLM POINTON 14 15:42.009 24.956 1:00.737 14 65.199
11 916 CAMERON STEELE 14 16:24.182 1:07.129 58.730 7 67.427
12 994 CODY FREEMAN 13 15:44.806 1 Lap 59.188 4 66.905
13 998 MIKE DONDEL 13 15:50.251 5.445 58.363 7 67.851
14 995 RANDY MINNIER 12 15:31.655 2 Laps 59.862 8 66.152
15 910 ERIC BARRON 11 12:25.204 3 Laps 59.768 6 66.256
16 901 JERRY WHELCHEL 8 9:23.246 6 Laps 59.575 4 66.471
17 951 EDDIE TAFOYA 2 2:20.583 12 Laps 1:05.073 2 60.855

LIMITED BUGGY - SAT ROUND 3

1 377 QUENTIN TUCKER 12 15:39.410 1:02.684 10 63.174
2 319 JUSTIN SMITH 12 15:40.009 0.599 1:02.746 11 63.112
3 312 BRUCE FRALEY 12 15:42.507 3.097 1:03.502 6 62.360
4 325 KYLE LUCAS 12 15:43.945 4.535 1:03.665 10 62.201
5 311 KYLE QUINN 12 15:48.068 8.658 1:03.622 12 62.243
6 392 CURT GEER 12 15:48.649 9.239 1:03.827 12 62.043
7 314 JOHN FITZGERALD 12 15:48.874 9.464 1:02.998 5 62.859
8 393 RICKY GUTIERREZ 12 15:51.407 11.997 1:04.864 6 61.051
9 315 JEFF RICHARDS 12 15:52.521 13.111 1:04.475 11 61.419
10 322 GEOFFREY COOLEY 12 15:53.940 14.530 1:04.471 12 61.423
11 355 JEREMY AIKINS 12 15:56.228 16.818 1:05.767 4 60.213
12 303 TATUM RONCO 12 15:57.451 18.041 1:05.665 11 60.306
13 337 GREG CREW 12 15:59.352 19.942 1:06.351 12 59.683
14 302 KENNY FREEMAN 12 16:00.490 21.080 1:04.004 11 61.871
15 395 LINDSAY GEISER 11 16:02.420 1 Lap 1:06.150 11 59.864
16 323 RYAN MAY 11 16:09.595 7.175 1:10.377 11 56.268
17 369 NIC VERDONE 11 16:25.453 23.033 1:09.680 5 56.831
18 389 KEVIN MCCULLOUGH 10 13:36.987 2 Laps 1:04.467 9 61.427
19 354 JEFF KNUPP 0 3.481 12 Laps --:--:--.--- 0 -
20 365 DAVE MASON 4 6:38.387 8 Laps 1:09.085 1 57.321
21 352 ROBERT EMERY 2 2:41.031 10 Laps 1:11.880 1 55.092 

MODIFIED KART - SAT ROUND 3

1 524 MITCHELL DEJONG 10 8:01.587 42.932 7 92.239
2 585 BRANDON VERMILLION 10 8:03.932 2.345 42.960 9 92.179
3 522 SHELDON CREED 10 8:04.297 2.710 42.714 9 92.710
4 521 BLAKE LENK 10 8:07.368 5.781 44.108 9 89.780
5 507 TRENTON BRILEY 10 8:10.445 8.858 44.021 10 89.957
6 511 CONNOR PANKRATZ 10 8:10.982 9.395 44.191 9 89.611
7 502 ANTHONY BUSNARDO 10 8:14.646 13.059 44.295 9 89.401
8 557 MYLES CHEEK 10 8:16.118 14.531 45.267 10 87.481
9 562 WYATT KIRCHNER 10 8:17.038 15.451 44.603 9 88.783
10 597 ASPEN TAYLOR 10 8:24.177 22.590 46.390 10 85.363
11 555 JR. GUTHRIE 10 8:24.383 22.796 44.438 8 89.113
12 527 JERETT BROOKS 10 8:31.830 30.243 45.365 9 87.292
13 571 AYRTON WARD 9 8:28.385 1 Lap 47.875 9 82.715
14 559 COLE POTTS 9 8:30.831 2.446 49.532 9 79.948
15 504 BRADLEY MORRIS 3 2:15.413 7 Laps 43.768 1 90.477
16 534 ZACHARY HUNT 3 2:17.086 1.673 43.969 2 90.063

KART JR 1 - SAT ROUND 3

1 212 BROCK HEGER 10 10:27.648 51.140 2 77.434
2 203 ELIOTT WATSON 10 10:31.224 3.576 51.365 5 77.095
3 235 COLE MAMER 10 10:31.843 4.195 51.211 5 77.327
4 285 JEREMY DAVIS 10 10:33.778 6.130 52.407 9 75.562
5 244 JACK YEISER 10 10:33.922 6.274 51.160 2 77.404
6 210 PRESTON ROBEN 10 10:35.311 7.663 51.696 2 76.602
7 211 TRAVIS PECOY 10 10:36.124 8.476 52.726 4 75.105
8 299 DYLAN WINBURY 10 10:39.394 11.746 53.054 9 74.641
9 221 CARLYE LENK 10 10:43.881 16.233 53.821 4 73.577
10 223 BROC DICKERSON 10 10:44.312 16.664 52.741 3 75.084
11 273 WOLFGANG RIES 10 10:44.670 17.022 53.430 4 74.116
12 245 COREY GEISER 10 10:48.599 20.951 53.380 5 74.185
13 247 RAMSI GEISER 10 10:48.604 20.956 54.425 3 72.761
14 218 KRISTA SMITH 10 10:48.822 21.174 53.902 10 73.467
15 288 CONNER MCMULLEN 10 10:50.585 22.937 55.723 8 71.066
16 222 DEAN DURO 9 9:50.828 1 Lap 54.609 9 72.516
17 254 ISABELLA NAUGHTON 6 6:29.194 4 Laps 55.159 3 71.792
18 253 BODIE RICHARDSON 6 8:58.765 2:29.571 53.858 2 73.527
19 272 TROY GRABOWSKI 3 3:08.996 7 Laps 54.168 3 73.106
20 275 KATELYN ANDERSON 2 2:14.489 8 Laps 56.700 2 69.841
21 248 REILI GEISER 0 --:--:--.--- --:--:--.--- 0

KART JR 2 - SAT ROUND 3

1 451 EDDIE TAFOYA JR. 10 8:58.328 47.558 8 83.267
2 474 MAXWELL RIES 10 9:02.637 4.309 48.492 10 81.663
3 422 SHELDON CREED 10 9:07.367 9.039 49.574 5 79.881
4 477 BOWEN BROOKS 10 9:08.512 10.184 49.247 9 80.411
5 457 MICAELA CHEEK 10 9:12.221 13.893 50.362 9 78.631
6 462 PAIGE PORTER 10 9:12.271 13.943 48.857 7 81.053
7 410 CHAD GRAHAM 10 9:15.898 17.570 51.249 4 77.270
8 405 SHELBY ANDERSON 9 9:43.441 1 Lap 56.387 5 70.229
9 472 DUSTIN GRABOWSKI 8 9:23.206 2 Laps 49.162 7 80.550
10 427 JACK GRABOWSKI 2 1:50.735 8 Laps 50.108 2 79.02

UTV - SAT ROUND 3

1 844 TYLER HERZOG 8 9:59.052 1:05.483 8 60.474
2 802 GARY THOMPSON 8 10:01.171 2.119 1:05.801 7 60.181
3 801 CORRY WELLER 8 10:02.087 3.035 1:05.304 7 60.639
4 848 DOUG MITTAG 8 10:04.215 5.163 1:06.254 8 59.770
5 655 JOHN DEMPSEY 8 10:05.477 6.425 1:06.865 7 59.224
6 664 ROBERT VANBEEKUM 8 10:07.228 8.176 1:06.967 8 59.134
7 800 JOSH STECHNIJ 8 10:07.740 8.688 1:07.242 8 58.892
8 642 CHAD GEORGE 8 10:10.214 11.162 1:08.093 7 58.156
9 673 MARK HOLZ 8 10:11.848 12.796 1:08.027 8 58.212
10 816 CODE RAHDERS 8 10:13.607 14.555 1:08.515 7 57.798
11 877 Greg Frantz 8 10:13.976 14.924 1:07.788 8 58.417
12 694 TYLER WINBURY 8 10:14.588 15.536 1:09.367 7 57.088
13 688 TYLER PARKS 8 10:29.979 30.927 1:12.773 8 54.416
14 637 RJ ANDERSON 8 11:19.278 1:20.226 1:10.160 1 56.442
15 607 AUSTIN KIMBRELL 5 6:40.178 3 Laps 1:06.886 3 59.205
16 824 DAN KELLY 4 4:38.542 4 Laps 1:07.920 2 58.304

 

March 6-7
Lake Elsinore Motorsports Complex
April 17-18
Speedworld - Surprise, AZ
May 22-23
Las Vegas Motor Speedway
June 26-27
Miller Motorsports Park (Tooele UT)
August 7-8
Lake Elsinore Motorsports Complex
Sept 25-26
Speedworld - Surprise, AZ
Nov 6-7
Las Vegas Motor Speedway
Dec 11-12
Firebird Raceway - Phoenix, AZ


 

 

LUCAS Unlimited 2 Qualifying

After 8 rounds of racing

  1. Carl Renezeder 344
  2. Jeff Ward 340
  3. Greg Adler 325
  4. Jerry Whelchel 299
  5. Carey Hart 256
  6. Scott Schovajsa 252
  7. Robby Woods 244
  8. Rodrigo Ampudia 241
  9. Kevin Probst 237
  10. Bryce Menzies 235
  11. Dale Dondel 164
  12. Justin Davis 154
  13. Steve Sourapas 138
  14. Michael Johnson 136
  15. Justin Lacore 132
  16. Josh Merrell 130
  17. Kevin Davis 110
  18. Todd LeDuc 101
  19. Danny Ebberts 80
  20. Jesse Jones 76
  21. BJ Baldwin 70
  22. Gene Woods 68
  23. Larry Roeseler 46
LUCAS Unlimited 4 Points

After 8 rounds of racing

  1. Carl Renezeder 375
  2. Alan Pflueger 371
  3. Kent Brascho 346
  4. Jerry Daugherty 344
  5. Travis Coyne 340
  6. Tim erbst 188
  7. Kyle LeDuc 102
  8. Troy Herbst 84
  9. Bryce Menzies 82
  10. Curt LeDuc 64
LUCAS Unlimited Lite Points

After 8 rounds of racing

  1. Rob Naughton 380
  2. Chris Brandt 378
  3. Brian Deegan 351
  4. Jimmy Stephensen 298
  5. Todd Cuffaro 290
  6. Leroy Loerwald 270
  7. Jon Probst 258
  8. Matt Loiodice 258
  9. Heath Carpenter 258
  10. Chuck Dempsey 220
  11. Kyle Conon 180
  12. John Harrah 162
  13. Anthony Verdone 158
  14. Casey Currie 157
  15. Parker Grabowski 126
  16. Joey Reyes 106
  17. Rodrigo Ampudia 78
  18. David Reyes 78
  19. Matt Barney 70
  20. Ed "Clyde" Stout 68
  21. Adam Wik 66
  22. Bobby Altimirano 64
  23. Marty Hart 62
  24. Dan Pentico 58
  25. Aaron Daugherty 20
LUCAS Super Lite Points

After 8 rounds of racing

  1. John Harrah 375
  2. Chad Leising 367
  3. Brandon Bailey 340
  4. David Reyes 319
  5. Joey Granatelli 283
  6. Jason Patison 186
  7. Johnny Harrah 184
  8. Dawson Kirchner 160
  9. Chuck Dempsey 137
