Search Site:
BOOKMARK THIS PAGE
Event Main
Entry List
Race Map
Schedule of Events
Baja 1000 Facts
Border Crossing Information
Press
Photos
Race Coverage
Videos
Race Quotes
Standings
Results

Motorcycles & Quads

Sportman Classes

SCORE TROPHY TRUCK:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 B.J. Baldwin 53 60 98 60 140 411
2 Roger Norman 18 62 85 80 146 391
3 Mark Post 27 71 92 63 133 386
4 Robbie Pierce 44 59 82 62 129 376
5 Damen Jefferies 49 56 74 67 126 372
6 Ron Whitton 0 61 83 70 128 342
7 Brian Collins 15 77 88 74 49 303
8 Cameron Steele 0 58 81 27 124 290
9 Bobby Baldwin 46 55 30 25 127 283
10 Chad Ragland 0 67 79 0 136 282
11 Mike Voudouris 0 0 75 59 119 253
12 Nick Vanderwey 0 54 77 64 50 245
13 Scott Steinberger 0 0 78 24 121 223
14 Bill McBeath 28 0 0 65 125 218
15 Adam Householder 0 0 0 61 121 182
16 Pete Sohren 10 57 33 28 48 176
17 Garron Cadiente 0 23 76 22 42 163
18 Jason McNeil 0 0 0 21 125 146
19 Dan Friedkin 0 0 0 0 131 131
20 Justin Lofton 0 0 0 0 130 130
21 Mark Miller 0 0 0 0 123 123
22 Gregg Nunley 0 0 0 0 122 122
23 Rick D. Johnson 0 0 80 0 41 121
24 Todd Wyllie 25 20 0 26 46 117
25 Robby Gordon 20 0 31 0 40 91
26 Gus Vildosola, Jr. 23 64 0 0 0 87
27 Kory Scheeler 16 0 0 23 43 82
28 Jesse James 21 21 32 0 0 74
29 Ed "Clyde" Stout 14 0 0 0 46 60
29 Bill Varnes 0 0 0 20 40 60
31 Rich Ronco 59 0 0 0 0 59
32 Gus Vidosola, Jr. 0 0 0 0 47 47
33 Alan Pflueger 0 0 0 0 45 45
34 James Bult 0 0 0 0 44 44
35 Francisco Cervantes 0 0 0 0 42 42
36 Travis Coyne 26 0 0 0 0 26
37 Josh Baldwin 24 0 0 0 0 24
38 Stephen Jangaard 22 0 0 0 0 22
38 Will Staats, Jr. 0 22 0 0 0 22
40 Carl Renezeder 19 0 0 0 0 19
41 Jeff Spiers 17 0 0 0 0 17
42 Luis Wallace 13 0 0 0 0 13
43 Ernesto Cervantes 12 0 0 0 0 12
44 Chet Huffman 11 0 0 0 0 11

CLASS 1 UNLIMITED:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 B.J. Richardson 56 72 79 78 129 414
2 Chuck Dempsey 49 59 80 63 148 399
3 Armin Schwarz 18 78 89 84 128 397
4 Luis Ramirez, Jr. 19 68 99 60 132 378
5 Brian Parkhouse 29 25 86 71 130 341
6 Dale Ebberts 24 56 93 59 57 289
7 Pat Dean 62 60 83 22 56 283
8 Josh Rigsby 14 61 34   131 240
9 Dale Lenk 47 24 32 74 54 231
10 Eric Chase 45 22 84 23 55 229
11 Rob Bruce 0 0 81 0 135 216
12 Harley Letner 26 0 0 25 142 193
13 Billy Gasper 15 58 33 26 53 185
14 Ron Brant 0 0 31 0 138 169
15 Armin Kremer 0 0 78 28 52 158
16 Brian Robinson 0 0 0 0 133 133
17 Randy Wilson 0 0 0 68 47 115
18 Enrique Bujanda 10 65 37 0 0 112
19 Paul Keller   63 36 0 0 99
20 Jeff Farris 28 62 0 0 0 90
21 Miguel Sandoval 0 0 82 0 0 82
22 Barry Karakas 13 57 0 0 0 70
23 Tim McDonnell 0 0 0 69 0 69
24 Daniel Wingerning 0 0 0 67 0 67
25 Guy Peterson 0 0 0 66 0 66
26 Steve Sourapas 0 0 0 65 0 65
27 Ronny Wilson 0 0 0 64 0 64
28 Richard Boyle 0 0 0 62 0 62
29 John Herder 0 0 0 61 0 61
30 Steve Barry 52 0 0 0 0 52
31 Todd Welling 0 0 0 0 51 51
32 Charles Rudolph 0 0 0 0 50 50
33 Steve Raskett 0 0 0 0 49 49
34 Mike Walser 0 0 0 0 48 48
35 Brian Hudson 27 20 0 0 0 47
36 James Scott 46 0 0 0 0 46
36 Brendan Gaughan 0 0 0 0 46 46
38 Lee Patton 0 0 0 0 45 45
39 John Harrah 23 21 0 0 0 44
39 Mark Weyhrich 0 0 0 0 44 44
41 Alan Roach 0 0 0 0 43 43
42 Willie Cummings 0 0 0 0 42 42
43 Brendan Fikes 0 0 0 0 41 41
44 John Hsu 0 0 0 0 40 40
45 Ryan Sharman 0 0 35 0 0 35
46 Rick Ellison 0 0 30 0 0 30
47 Terry Householder 0 0 0 27 0 27
48 Scott Schovajsa 25 0 0 0 0 25
49 Kory Halopoff 0 0 0 24 0 24
50 Craig Bouman 0 23 0 0 0 23
51 Steve Martz 22 0 0 0 0 22
52 Danny Anderson 21 0 0 0 0 21
52 Tony Smiley 0 0 0 21 0 21
54 Josh Baldwin 20 0 0 0 0 20
54 Greg Nunley 0 0 0 20 0 20
56 Adam Householder 17 0 0 0 0 17
57 Jason Shipman 16 0 0 0 0 16
58 Brian Kirby 12 0 0 0 0 12
59 Byron Ashley 11 0 0 0 0 11

CLASS 1/2-1600:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Adam Pfankuch 41 88 98 61 115 403
2 Cory Boyer 51 78 82 57 116 384
3 David Caspino 38 75 34 64 127 338
4 Hiram Duran 45 66 31 59 124 325
5 Arturo Velazco 11 25 32 56 131 255
6 Arnoldo Ramirez 0 0 92 0 137 229
7 Cody Robinson 36 62 0 0 122 220
8 Chris Langmayer 0 0 77 0 118 195
9 Roman Pereyra 0 0 80 0 114 194
10 Edgar Alvarez, Jr. 0 73 0 0 120 193
11 Brent Parkhouse 16 68 30 23 43 180
12 Juan Gallo 0 70 79 0 0 149
13 Josue Delgado A. 0 29 75 0 42 146
14 Manuel Cruz 0 0 0 0 121 121
15 Kevin Walsh 0 0 0 0 119 119
16 Ray Files 0 30 88 0 0 118
17 Eliseo Garcia 0 0 76 0 41 117
17 Martin Schuster 0 0 0 0 117 117
19 Ramiro Escobedo 0 26 83 0 0 109
20 Edgar Avalos 35 72 0 0 0 107
21 Hector Garcia 0 0 78 20 0 98
22 Steven Eugenio 0 28 0 68 0 96
23 Gerardo Iribe 0 0 85 0 0 85
24 Alex Navarrete 0 82 0 0 0 82
25 Max Hanberg 0 0 81 0 0 81
26 Aaron Hawley 0 0 0 74 0 74
27 Victor Barreda 0 71 0 0 0 71
28 Kyle Conlon 0 69 0 0 0 69
29 Martin Shuster 0 67 0 0 0 67
30 Ricardo Cons 0 65 0 0 0 65
31 Jorge Sanchez 0 64 0 0 0 64
32 Carlos Montalvan 0 63 0 0 0 63
33 Kevin Smith 0 0 0 58 0 58
34 Matthew Niles 0 0 0 55 0 55
35 Sparky Wilbur 10 0 0 0 40 50
36 Armando Avila 0 23 0 21 0 44
37 Mike Simpson 34 0 0 0 0 34
38 Viry Felix 0 0 33 0 0 33
39 Blaise Jackson 0 31 0 0 0 31
40 Adrian Soto 0 27 0 0 0 27
41 Luis Martinez 0 24 0 0 0 24
42 Brad Wilson 0 0 0 24 0 24
43 Eric Duran 0 22 0 0 0 22
43 Brian Wilson 0 0 0 22 0 22
45 Pacho Garcia 0 21 0 0 0 21
46 Arnoldo Gutierrez, Jr. 0 20 0 0 0 20
47 Jeff Calhoun 18 0 0 0 0 18
48 Gregg Hempel 17 0 0 0 0 17
49 Javier Valenzuela 15 0 0 0 0 15
50 Louie Serna 14 0 0 0 0 14
51 Adam Ashcraft 13 0 0 0 0 13
52 Myan Spaccerelli 12 0 0 0 0 12

CLASS 3:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Donald Moss 40 65 85 65 119 374
2 Darren Skilton 0 0 0 0 125 125
3 Daniel Wright 0 0 0 59 0 59
4 Chris Raffo 0 0 0 0 45 45
5 Scott Wooden 0 0 0 0 42 42
6 William Frey 0 0 39 0 0 39
7 Alejandro Cancino E. 0 29 0 0 0 29
               
               
CLASS 5:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Kevin Carr 40 59 85 65 116 365
2 Pietro Brassea 0 65 0 0 126 191
3 Carlos Albanez 19 0 39 0 111 169
4 Jim Anderson 0 0 0 0 120 120
5 Vince Wavra 0 0 0 0 113 113
6 Gregory Morley 0 0 0 0 40 40
7 George Seeley 15 0 0 0 0 15
               
               
CLASS 5-1600:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Marcos Nunez 42 72 75 68 135 392
2 Ernie Negrete 20 57 85 58 125 345
3 Alonso Angulo 16 62 79 20 120 297
4 Mario Reynoso 11 23 89 0 129 252
5 Tommy Craft 17 56 76 52 48 249
6 Pedro Athie 0 20 77 0 122 219
7 Jose Montoya E. 0 66 95 55 0 216
8 Ernesto Arambula 0 22 80 0 46 148
9 Enrique Zazueta, Jr. 48 21 73 0 0 142
10 Gustavo Avina 0 59 78 0 0 137
11 Ruben Gutierrez, Jr. 0 0 82 0 47 129
12 Erich Reisen 0 0 0 0 119 119
13 Trevor Anderson 0 55 0 53 0 108
14 Saul Garcia 0 54 0 51 0 105
15 Raul Solano 15 0 0 62 0 77
16 Armando Garcia 0 0 74 0 0 74
17 Carlos Iribe 0 0 30 0 43 73
18 Javier Morales 0 0 32 0 40 72
19 Mark Low 0 0 0 0 45 45
20 Colin Campbell 0 0 0 0 44 44
21 Larry Antuna 0 0 0 0 41 41
22 Omar Dipp Nunez 0 0 31 0 0 31
23 Jonathon Knight 23 0 0 0 0 23
24 Eric Garcia 18 0 0 0 0 18
25 Brent Shermak 14 0 0 0 0 14
26 Chad Mayernick 13 0 0 0 0 13
27 Patrick Dailey 12 0 0 0 0 12
28 Matt Stevens 10 0 0 0 0 10
CLASS 7:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Dan Chamlee 25 55 87 55 112 334
2 Guillermo Galvan 0 0 77 0 127 204
3 Chris Taylor 15 50 32 65 40 202
4 Jose A. Gonzalez 0 59 0 0 114 173
5 A.J. Rodriguez 19 65 30 20 0 134
6 Cesar Belloso 0 0 0 0 121 121
7 Jose Canchola 0 0 0 0 117 117
8 Scott Ulrich 0 0 74 0 41 115
9 Aaron Celiceo 0 0 81 0 0 81
10 Brandon Walsh 12 0 31 22 0 65
11 Jason Rodriguez 0 0 0 59 0 59
12 Elias Conchola, Jr. 0 52 0 0 0 52
CLASS 7SX:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Heidi Steele 40 55 90 59 125 369
2 John Holmes 19 68 84 65 131 367
3 Rich Severson 0 58 31 0 118 207
4 Noe Sierra 0 0 80 0 121 201
5 Norman Turley 0 0 34 0 115 149
6 Alberto Iriarte 0 53 32 0 43 128
7 Rudy Suarez 0 0 0 0 116 116
8 Pepe Rodriguez 0 0 0 0 114 114
9 Alonso Gonzalez 0 62 33 0 0 95
10 Mike Horner 0 0 77 0 0 77
11 Gerardo Novelo 15 20 35 0 0 70
12 Aaron Gomez 12 0 0 55 0 67
13 Rodd Fantelli 0 0 0 52 0 52
14 Brandt Anderson 0 0 0 0 42 42
15 Billy Bunch 0 0 0 0 40 40
16 Jeff Fuller 0 0 30 0 0 30
17 Trevor Turley 0 22 0 0 0 22
18 Ted Moncure 0 21 0 0 0 21
19 Jim Hinesley 0 0 0 0 0 0
               
               
CLASS 8:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Noah Ostanik 0 60 85 0 44 189
2 Juan C. Lopez H. 15 23 0 0 129 167
3 Cory Susag 0 0 0 0 123 123
4 Steve Olliges 0 0 0 0 119 119
5 Tom Bradley, Sr. 0 0 0 0 116 116
6 Rodrigo Ampudia, Jr. 0 66 0 0 0 66
7 Andrea Tomba 0 0 0 0 43 43
8 Glen Greer 0 0 0 0 42 42
9 Rick Cornforth 0 0 0 0 41 41
10 Greg Smith 0 0 0 0 40 40
11 Beny Canela 0 26 0 0 0 26
12 Todd Wyllie 25 0 0 0 0 25
13 Elias Canchola 0 21 0 0 0 21
14 Dean Wayman 0 20 0 0 0 20
15 Greg Adler 19 0 0 0 0 19
PROTRUCK:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Jason Voss 40 0 74 65 125 304
2 Gary Magness 0 0 77 0 115 192
3 Jason Horsley 0 35 0 0 119 154
4 Nils Castillo 0 0 0 0 112 112
5 Dave Creagan 0 0 87 0 0 87
6 Ken Losch 0 0 81 0 0 81
7 Rob Reinertson 0 0 32 0 0 32
8 Rob Kittleson 0 0 31 0 0 31
9 Jason Jernigan 0 0 30 0 0 30
10 Max Post 0 0 0 29 0 29
               
               
CLASS 9:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Daniel Reyes, Jr. 0 35 85 0 119 239
2 Cisco Bio 0 0 0 0 125 125
3 Ulysses Morquecho 0 0 0 0 115 115
4 Jay Wells 0 0 0 0 42 42
5 Eduardo Orozco P. 0 0 39 0 0 39
               
               
CLASS 10:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Mikey Lawrence 20 61 72 59 113 325
2 Mark Hutchins 10 67 0 23 125 225
3 Lobsam Yee 0 0 74 0 131 205
4 Tito Robles 0 0 31 21 121 173
5 Sergio Salgado 0 54 0 0 115 169
6 Tim Pangborn 0 0 0 20 114 134
7 Javier Robles 0 0 0 0 118 118
8 Will Higman 0 0 0 0 116 116
9 Brendan Fikes 13 22 77 0 0 112
10 Adam Ashcraft 0 0 0 63 42 105
11 Javier Buelna 0 21 81 0 0 102
12 Alex Crosthwaite 0 57 0 0 41 98
13 Jesus Gonzalez 0 0 87 0 0 87
14 Rocky Merino 0 0 30 0 40 70
15 Bekki Wik 0 0 0 69 0 69
16 Michael Wichmann 0 0 0 56 0 56
17 Chris Harrold 45 0 0 0 0 45
18 Robert McBeath 17 0 0 24 0 41
19 David Rodriguez 24 0 0 0 0 24
20 Jeremy James 0 0 0 22 0 22
21 Jose G. Perez 0 20 0 0 0 20
22 Jesse McClain 15 0 0 0 0 15
23 Larry Job 14 0 0 0 0 14
24 David Reyes 12 0 0 0 0 12
25 Michael Meurer 11 0 0 0 0 11
SCORE LITES:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Rick St. John 46 25 92 56 133 352
2 Lee Banning 15 58 86 55 118 332
3 David Callaway 36 23 77 58 117 311
4 Steve Mamer 33 63 76 59 43 274
5 Gary Johnson 0 66 30 0 123 219
6 Jake Jones 12 60 82 20 44 218
7 Bill Hernquist 14 20 75 57 0 166
8 Perry McNeil 0 0 79 74 0 153
9 Tom Watson 40 22 0 64 0 126
10 Matt Drever 0 0 0 0 120 120
11 Derrick Hill 0 0 0 0 116 116
12 Mike Williams 0 61 0 54 0 115
12 Brian Martin 0 0 0 0 115 115
14 Luis Barragan 0 70 0 0 42 112
15 John Padgett 0 0 34 52 0 86
16 Ricardo Malo 0 76 0 0 0 76
17 Brian Burgess 0 0 0 68 0 68
18 Mike Sandoval 0 0 0 61 0 61
19 Hector Martinez 0 59 0 0 0 59
20 Bob Carr 0 57 0 0 0 57
21 Michael Bennett 0 56 0 0 0 56
22 Ty Godde 0 0 0 53 0 53
23 Roberto Encinas 0 0 0 0 41 41
24 Ty Thompson 0 0 0 0 40 40
25 Tim Pangborn 0 0 33 0 0 33
26 Aaron Payne 0 0 32 0 0 32
27 Hector Garcia, Jr. 31 0 0 0 0 31
27 Barbara Terry 0 0 31 0 0 31
29 Tito Robles 0 24 0 0 0 24
30 Victor A. Valdez 0 21 0 0 0 21
31 Daniel Folts 0 0 0 21 0 21
32 Hector Garcia, Sr. 13 0 0 0 0 13
33 Flavio Navarro 11 0 0 0 0 11
34 Randy Ross 10 0 0 0 0 10
35 Blaise Jackson 0 0 0 0 0 0

 

CLASS 11:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Ramon Fernandez 40 59 88 65 125 377
2 Eric Solorzano 0 65 32 59 119 275
3 Carlos Villa 0 0 78 0 115 193
4 Mauro Diaz 0 0 35 55 0 90
5 Cisco Bio 0 0 82 0 0 82
6 John Ledyard 12 25 33 0 0 70
7 Jim Graham 0 22 0 0 42 64
8 Jake Mueller 30 0 31 0 0 61
9 Michael Brown 0 0 0 0 40 40
10 Todd Lucero 34 0 0 0 0 34
11 Ernesto Martinez, Jr. 0 0 30 0 0 30
12 Rene Rodriguez 0 20 0 0 0 20
               
               
STOCK MINI:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Rod Hall 40 65 85 55 119 364
2 Gavin Skilton 0 0 79 65 125 269
3 Steve Kovach 34 29 32 59 42 196
4 Kevin Necessary 0 0 75 0 0 75
5 Ryan Millen 0 0 0 0 45 45
               
               
STOCK FULL:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Chad Hall 40 55 86 55 125 361
2 Kent Kroeker 0 52 31 65 119 267
3 Clyde Stacy 15 50 80 50 42 237
4 Josh Hall 12 65 30 0 115 222
5 John Griffin 34 59 36 59 0 188
6 Pedro Vargas 0 0 33 0 40 73
7 Justin Matney 0 0 0 52 0 52
               
               
CLASS 17:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Scott Watkins 0 0 0 65 115 180
2 Mike Shaffer 0 0 0 0 125 125
3 Jason Lafortune 0 0 0 0 119 119
4 Cliff Cook 0 0 0 0 42 42

 

 

 

 

 

 

 

Southern Nevada real estate agent Day Gang tackles Dusty Times 250 off road race in Caliente, Nev











FOX Racing Shox

DIRTnewz.com Home | Email us | Internships | Employment | Send Us Your Press Releases
DIRTnewz.com in its entirety is owned and operated by Rock On Motorsports Management, Inc.


Copyright 2010 DIRTnewz.com. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.