Search Site:
BOOKMARK THIS PAGE
FOXracingshox
dailey
lemke
b1k
rally
2012 King of the Hammers...Click HERE!!
Event Main
Entry List
Race Map
Schedule of Events
Baja 1000 Facts
Border Crossing Information
Press
Photos
Race Coverage
Videos
Race Quotes
Standings
Results

Motorcycles & Quads

4 Wheel Vehicles

SPORTSMAN TRUCK:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Bob Land 0 0 85 22 126 233
2 Jeff Stowers 0 65 0 62 0 127
3 Keith Growe 38 29 0 58 0 125
4 Joe Aguayo 0 0 35 20 43 98
5 Randy Swink 0 0 39 0 40 79
6 Matt Scaroni 0 0 0 68 0 68
7 Nick Tonelli 13 22 0 21 0 56
8 Kyle Caso 0 0 0 55 0 55
9 Gregg Hempel 0 0 0 53 0 53
10 Mike Long 0 0 0 0 50 50
11 Ken Fraizer 0 0 0 0 46 46
12 Brian Freemal 44 0 0 0 0 44
13 Bryant Layton 0 0 0 0 41 41
14 Cheri Allen 0 25 0 0 0 25
15 Robert Anderson 19 0 0 0 0 19
16 Chris Shive 16 0 0 0 0 16
17 Dan Vance 14 0 0 0 0 14
18 Mike Jenkins 12 0 0 0 0 12
19 Marquis Pulido 11 0 0 0 0 11
20 Doug Chadwick 10 0 0 0 0 10
               
               
SPORTSMAN UTV:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Mark Lindsay 0 0 86 0 118 204
2 Jim Creagan 0 0 36 0 128 164
3 Shane Morgan 0 0 40 0 122 162
4 Thomas Graves 0 25 36 0 45 106
5 John Crowley 0 0 36 0 43 79
6 Pater Hajas 0 0 0 0 42 42
7 Todd Romano 0 0 0 0 41 41
8 Frank Estes 0 0 0 0 40 40
9 Mark Page 0 0 36 0 0 36
10 Jeff Serrano 0 35 0 0 0 35
11 James Oliver 0 29 0 0 0 29
SPORTSMAN BUGGY:            
  DRIVER LDC SF250 B500 P300 B1000 TOTAL
1 Peter Lang 12 65 85 65 49 276
2 George Jackson 0 59 0 0 42 101
3 Jerry Smith 0 0 0 0 100 100
4 Wendell Mortensen 0 0 79 0 0 79
5 Shawn Dunbar 0 0 0 0 45 45
6 Rory Ward 40 0 0 0 0 40
7 Rob Caveney 0 0 35 0 0 35
8 Mark McIntyre 0 25 0 0 0 25
9 Kelley Renezeder 19 0 0 0 0 19
10 Richard Boyett 15 0 0 0 0 15
11 Glenn Smith 10 0 0 0 0 10

SPORTSMAN MOTO UNDER 250:          
  RIDER SF B500 B1000 TOTAL    
1 Jesus Rios 67 79 135 281    
2 Fred Sobke 57 76 129 262    
3 Matt Ladendorf 0 82 125 207    
4 Scott Anderson 62 75 42 179    
5 Ronnie Wilson 0 0 122 122    
6 Sol Saltzman 0 0 120 120    
7 Tim Pritchard 0 0 119 119    
8 Jorge Cardenas 0 0 118 118    
9 Marc Springer 0 0 117 117    
10 Yoram Lavee 0 0 116 116    
11 Gregg Willitts 0 0 115 115    
12 Bernard Caradec 0 0 114 114    
13 Ivanhoe Ochoa 77 33 0 110    
14 Marco Bernaldez 71 30 0 101    
15 Luis Garcia 0 92 0 92    
16 Tony Gurule 0 86 0 86    
17 Enrique Legaspy 0 77 0 77    
18 Robert Tevis 64 0 0 64    
19 Adam Carrillo 61 0 0 61    
20 Ron Tolman 60 0 0 60    
21 Hector Castillo 59 0 0 59    
22 Duane Dickinson 58 0 0 58    
23 Ron Wannagat 56 0 0 56    
24 Victor Borg 55 0 0 55    
24 Trisha West 21 34 0 55    
26 Mark Sasaki 54 0 0 54    
27 Jason Lulis 0 0 43 43    
28 Eric Forster 0 0 41 41    
29 Seppo Saarinen 0 0 40 40    
30 Anthony Arballo 0 32 0 32    
31 Nemrod Bracamontes 0 31 0 31    
32 Nick Imbuzan 23 0 0 23    
33 Tibi Imbuzan 22 0 0 22    
34 Brent McCoy 20 0 0 20

SPORTSMAN MOTO OVER 250:          
  RIDER SF B500 B1000 TOTAL    
1 Bill Gilbert 78 109 155 342    
2 Randy Roy 72 97 149 318    
3 Jeff Leonard 68 100 135 303    
4 Craig Anstine 62 93 134 289    
5 Ken Kosiorek 55 77 119 251    
6 Carlos Becerril 0 105 142 247    
7 Andrew Hursh 0 98 131 229    
8 Gary Gonzales 0 86 139 225    
9 Luis C. Napoles 65 102 44 211    
10 John Crowley 0 85 124 209    
11 Laurent Lazard 0 82 120 202    
12 Andy Padulo 63 96 0 159    
13 Felipe Beltran 0 0 145 145    
14 Ray Grupp 0 0 140 140    
15 Adam McCamish 0 0 138 138    
16 Matt DeVall 0 0 137 137    
17 Tomoki Hayashi 0 0 133 133    
18 Jeff Martin 0 0 132 132    
19 Stephan Duchaine 0 0 130 130    
20 Jeff Chapman 0 0 129 129    
21 Jack Pflueger 0 0 128 128    
22 Brady Van Matre 0 0 127 127    
23 Anthony Nicodemo 0 0 126 126    
24 Yuji Kikuchi 0 0 125 125    
24 Davy Patterson 0 0 123 123    
26 Vernon Smith 0 0 122 122    
27 Carl Westphal 0 0 121 121    
28 Robbie McAlerney 0 0 118 118    
29 Graham Wilson 0 0 117 117    
30 Jorge Carbajal 21 94 0 115    
30 Pat Moore 0 115 0 115    
32 Brett Bardsley 58 0 41 99    
32 Jorge Rivas 0 99 0 99    
34 Edward Fields 0 95 0 95    
35 Mark Bradford 61 33 0 94    
36 Kazuhiro Nakamur 0 92 0 92    
37 Levi Colton 0 91 0 91    
38 Thierry Mas 0 90 0 90    
39 John Legate 0 89 0 89    
40 Jason Scherer 0 88 0 88    
41 Larry Butler 0 87 0 87    
42 Todd Goetze 0 84 0 84    
43 J. Enrique Guerra L. 0 83 0 83    
44 Jeb Avery 0 81 0 81    
45 Thomas Cushman 0 80 0 80    
46 Chad Thornton 0 79 0 79    
47 Chris Shewmaker 0 78 0 78    
48 Hiroshi Hirakawa 0 76 0 76    
49 Tibi Imbuzan 0 30 40 70    
50 Derek Miller 60 0 0 60    
51 Nadim Eid 59 0 0 59    
52 Brandt Anderson 57 0 0 57    
53 Baxter Gillespie 56 0 0 56    
54 David Rentfro 24 30 0 54    
55 Andrew Vela 0 0 46 46    
56 Tiffany Thomas 0 0 45 45    
57 Jeff Moore 0 0 43 43    
58 Adrian Lovelace 0 0 42 42    
59 Jay Wilgus 0 0 40 40    
59 Mike Kaplan 0 0 40 40    
59 Mark Lucke 0 0 40 40    
59 Yvan Perroud 0 0 40 40    
63 Andrew Gutierrez 0 35 0 35    
64 Sergio Diaz 0 34 0 34    
65 Glen McGuire 0 32 0 32    
66 Bryan Slaughter 0 31 0 31    
66 Masaaki Senoo 0 30 0 30    
66 Gary Sparks 0 30 0 30    
66 Stephan Hoffman 0 30 0 30    
66 Nick Imbuzan 0 30 0 30    
71 Brent Deaton 23 0 0 23    
72 Wesley Glogner 22 0 0 22    
73 Guy Steed 20 0 0 20    

SPORTSMAN ATV:            
  RIDER SF B500 B1000 TOTAL    
1 Joselito Muro 59 87 117 263    
2 Roberto Ruiz 58 79 122 259    
3 Jesus Mendivil 0 84 135 219    
4 Ken Lehmann 0 80 129 209    
5 Gustavo Ameca 55 30 119 204    
6 Daniel Montano 56 81 45 182    
7 Mario Yorba 68 91 0 159    
8 Eric Ibarra 61 78 0 139    
9 Yuval Sharon 0 0 125 125    
10 Yoav Regev 0 0 120 120    
11 Josh Hogan 0 0 118 118    
12 Victor Lopez 74 33 0 107    
13 Julio Gomez 0 97 0 97    
14 Jorge Valenzuela C. 64 32 0 96    
15 Jorge Acosta 0 82 0 82    
16 Derek Christina 0 77 0 77    
17 Alan Wahlstrom 0 76 0 76    
18 Tom Foubert 57 0 0 57    
19 Luciano Felix 21 34 0 55    
20 Rafael Garcia 54 0 0 54    
21 Carlos Lopez 53 0 0 53    
22 Martin O'Leary 0 0 46 46    
23 Marco Geraldo 0 0 44 44    
24 Warren Lovelace 0 0 43 43    
25 Adrian Valdez 0 0 42 42    
26 Carlos Sanchez 0 0 41 41    
27 Mike Penland 0 0 40 40    
28 Moshe Yosef 0 35 0 35    
29 Flavio Perez, Jr. 0 31 0 31    
30 David Bravo 22 0 0 22    
31 Oscar Esparza 20 0 0 20    

 

 

 

 

 

 

 

NHHA Round 5 Sage Riders MC, Jericho Utah

Spirit Wireless Becomes NORRA Sponsor

Ballistic BJ Baldwin Uses Home Field Advantage To Win 2011 General Tire SNORE Mint 400

KMC UPDATE REGARDING JAPAN EARTHQUAKE AND U.S.-BASED EMPLOYEE DONATION EFFORTS

King Shocks Racers DOMINATE at SNORE Mint 400









FOX Racing Shox

DIRTnewz.com Home | Email us | Internships | Employment | Send Us Your Press Releases
DIRTnewz.com in its entirety is owned and operated by Rock On Motorsports Management, Inc.


Copyright 2011 DIRTnewz.com. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.