Search Site:
BOOKMARK THIS PAGE
FOXracingshox
[an error occurred while processing this directive]
Event Main
Entry List
Press
Schedule/Track Info
Videos
Photos
Saturday Coverage
Sunday Coverage
Race Results

Primm, Nv
May 16-18, 2008 

CHAMPIONSHIP OFF ROAD RACING RESULTS SATURDAY MAY 18, 2008

LAS VEGAS INTERNATIONAL OFF ROAD RACEWAY, PRIMM, NV

Pro 2
WINNER( Rob MacCachren #21)

1 21 Rob MacCachren   18 20:36.951 56.964 7 59.406
2 17 Carl Renezeder   18 20:38.311 1.360 57.212 18 59.148
3 15 Jeremy McGrath   18 20:40.972 4.021 57.470 7 58.883
4 4 Johnny Greaves   18 20:43.835 6.884 57.416 6 58.938
5 76 Jesse Jones   18 20:49.602 12.651 59.008 14 57.348
6 31 Mike Johnson   18 20:57.294 20.343 59.078 8 57.280
7 28 Alan Pflueger   18 20:58.781 21.830 59.047 7 57.310
8 36 Rodrigo Ampudia   18 20:59.548 22.597 59.023 16 57.334
9 25 Mark Jenkins   18 21:11.068 34.117 59.633 18 56.747
10 99 Robbie Woods   18 21:52.313 1:15.362 1:00.977 7 55.496
11 12 Todd Wyllie   17 20:07.872 1 Lap 59.027 7 57.330
12 9 Ricky Johnson   17 20:53.771 45.899 57.840 5 58.506
13 33 Mark Shoaff   15 17:57.175 3 Laps 59.284 14 57.081
14 5 Evan Evans   15 18:03.811 6.636 59.703 8 56.681
15 1 Jerry Whelchel   12 14:48.984 6 Laps 56.960 7 59.410
16 3 Todd Leduc   11 13:50.307 7 Laps 57.348 8 59.008
17 6 Steven Sourapas a 10 21:21.489 8 Laps 58.999 5 57.357
18 8 Scott Taylor   8 7:46.575 10 Laps 57.179 7 59.183
19 80 Mike Oberg   6 5:59.885 12 Laps 58.504 5 57.842
20 10 Greg Adler   3 3:00.272 15 Laps 58.526 3 57.820

Pro 2
WINNER( Rick Huseman #3)

1 3 Rick Huseman a 18 21:02.137 56.315 7 60.091 -
2 99 Kyle LeDuc   18 21:03.559 1.422 56.861 18 59.514 -
3 7 Scott Douglas   18 21:11.028 8.891 57.257 7 59.102 -
4 43 Curt LeDuc   18 21:16.319 14.182 58.573 14 57.774 -
5 5 Travis Coyne   18 21:24.961 22.824 57.902 7 58.444 -
6 55 Ed Herbst   18 21:27.998 25.861 58.888 6 57.465 -
7 18 Tim Herbst a 18 21:41.732 39.595 59.625 8 56.755 -
8 47 Mike Jenkins   18 21:42.509 40.372 59.679 8 56.703 -
9 1 Carl Renezeder   17 21:38.617 1 Lap 57.335 7 59.022 -
10 23 Jerry Daugherty   16 21:16.275 2 Laps 59.818 6 56.572 -
11 19 Troy Herbst a 16 22:00.844 44.569 1:00.155 3 56.255 -
12 2 Steven Barlow a 5 5:32.806 13 Laps 1:02.328 5 54.293 -
13 86 Josh Baldwin   1 59.774 17 Laps 59.224 1 57.139 -
14 4 Johnny Greaves   1 1:06.215 6.441 1:04.945 1 52.106

Pro Lite
WINNER( Robert Naughton #54)

1 54 Robert Naughton   16 20:19.756 1:00.771 6 55.684 -
2 36 Rodrigo Ampudia   16 20:21.049 1.293 1:00.603 6 55.839 -
3 4 Jeff Kincaid   16 20:28.462 8.706 1:01.387 7 55.126 -
4 2 Casey Currie   16 20:32.214 12.458 1:02.735 6 53.941 -
5 15 Marty Hart   16 20:29.545 9.789 1:02.141 16 54.457 -
6 55 Jeff Huseman   16 20:34.213 14.457 1:02.347 7 54.277 -
7 82 Chris Brandt   16 20:41.407 21.651 1:03.237 7 53.513 -
8 46 Todd Cuffaro a 16 20:42.886 23.130 1:03.172 6 53.568 -
9 58 Brian Deegan   16 20:51.013 31.257 1:02.404 5 54.227 -
10 31 John Fitzgerald   16 21:04.540 44.784 1:03.763 6 53.072 -
11 51 Garit Wallace   16 21:08.702 48.946 1:02.505 6 54.140 -
12 5 Shannon Campbell   16 21:09.850 50.094 1:04.062 2 52.824 -
13 50 Chuck Demsey   16 21:15.376 55.620 1:03.393 6 53.381 -
14 40 Bobby Altamirano   15 20:28.390 1 Lap 1:03.393 7 53.381 -
15 13 Dan Pentico   15 20:33.947 5.557 1:09.114 3 48.963 -
16 8 Leroy Loerwald   14 19:11.941 2 Laps 1:07.210 5 50.350 -
17 9 Chad Hord a 14 20:19.473 1:07.532 1:01.750 2 54.802 -
18 6 Andy Bargaehr   13 20:19.397 3 Laps 1:07.779 6 49.927 -
19 25 Heath Carpenter   13 21:13.645 54.248 1:03.179 6 53.562 -
20 12 Bruce Fraley   9 13:02.504 7 Laps 1:01.855 5 54.709 -
21 28 John Beyer   8 14:24.988 8 Laps 1:05.691 4 51.514 -
22 22 Matt Barney   6 6:35.448 10 Laps 1:03.608 3 53.201 -
23 76 Jose Reyes   4 5:44.035 12 Laps 1:06.248 3 51.081 -
24 77 David Reyes   1 1:09.898 15 Laps 1:07.155 1 50.391 -
25 17 Aaron Daugherty   0 --:--:--.--- --:--:--.--- 0 -

Pro Buggy
WINNER (Greg George)

1 933 Greg George   16 19:46.299 8.783 10 385.290 -
2 921 Rob MacCachren   16 19:54.448 8.149 1:01.742 7 54.809 -
3 900 Mike Porter   16 20:01.265 14.966 1:03.221 6 53.527 -
4 997 Dale Dondel   16 20:01.791 15.492 1:02.016 7 54.567 -
5 901 Larry Foddrill   16 20:04.405 18.106 1:02.778 6 53.904 -
6 904 Mike Halliday   16 20:08.527 22.228 1:03.227 7 53.521 -
7 907 Larry Job   16 20:15.373 29.074 1:02.510 16 54.135 -
8 957 Chuck Cheek   16 20:17.234 30.935 1:03.622 5 53.189 -
9 915 Jay Halsey   16 20:19.846 33.547 1:04.301 6 52.627 -
10 965 Phil Bollman   16 20:39.089 52.790 1:04.288 6 52.638 -
11 917 Todd Stemmerman   16 20:41.171 54.872 1:06.669 15 50.758 -
12 990 Brady Helm   16 20:49.160 1:02.861 1:07.985 15 49.776 -
13 987 Michael Cohen a 16 20:56.583 1:10.284 1:08.550 7 49.365 -
14 949 Anthony Verdone   15 20:35.370 1 Lap 1:03.143 6 53.593 -
15 996 Doug Fortin   14 19:51.190 2 Laps 1:01.947 6 54.627 -
16 961 Kevin Carter   14 20:06.187 14.997 1:11.245 4 47.498 -
17 924 Aaron Hawley   12 15:43.997 4 Laps 1:02.890 7 53.808 -
18 910 Jeff Seifert   12 16:04.622 20.625 1:03.847 6 53.002 -
19 995 Randy Minnier   11 14:52.731 5 Laps 1:03.460 7 53.325 -
20 913 Brandon Coyne   10 13:48.846 6 Laps 1:06.643 6 50.778 -
21 999 Rich Ronco   10 16:22.975 2:34.129 1:06.465 6 50.914 -
22 902 Rob Archibald   7 8:04.519 9 Laps 1:04.293 7 52.634 -
23 909 Shawn Gibson   7 8:21.828 17.309 1:06.803 6 50.656 -
24 948 John Cooley   4 4:21.762 12 Laps 1:04.221 4 52.693 -
25 993 Todd Crump   3 3:44.606 13 Laps 1:09.112 2 48.964 -
26 963 Andrew Alsobrook   0 3.116 16 Laps --:--:--.--- 0 - -
27 953 Greg Foster   16 20:48.795 1:02.496 1:05.273 5 51.844

Single Buggy
WINNER (Bryan Freeman)

1 307 Bryan Freeman   14 17:29.536 1:06.502 10 50.886 -
2 331 Sean Kennedy   14 17:31.517 1.981 1:08.009 14 49.758 -
3 312 Brock Krahenbuhl   14 17:35.432 5.896 1:09.236 11 48.876 -
4 316 Cory Boyer   14 17:39.695 10.159 1:09.842 7 48.452 -
5 354 Jeff Knupp a 14 17:40.839 11.303 1:09.197 12 48.904 -
6 377 Rino Navara   14 17:43.210 13.674 1:09.830 12 48.461 -
7 314 Jake Laff   14 17:43.971 14.435 1:09.726 12 48.533 -
8 306 Krissy Sullivan   14 17:44.671 15.135 1:09.828 14 48.462 -
9 357 Eric Greener   14 17:45.011 15.475 1:09.828 14 48.462 -
10 348 John Grossini   14 17:47.963 18.427 1:10.039 6 48.316 -
11 310 Chris Boyer a 14 17:48.376 18.840 1:09.794 14 48.486 -
12 321 Rick Boyer   14 17:49.617 20.081 1:10.413 14 48.059 -
13 302 Kenneth Freeman   14 17:55.030 25.494 1:11.553 14 47.294 -
14 361 David Caspino   14 17:55.234 25.698 1:10.719 14 47.851 -
15 376 Andrew Kelegian   14 17:56.450 26.914 1:11.236 11 47.504 -
16 392 Curt Geer   14 17:59.457 29.921 1:08.134 10 49.667 -
17 332 Tim Pangborn   14 18:03.151 33.615 1:11.273 14 47.479 -
18 330 Robert Lansing a 14 18:04.414 34.878 1:11.303 14 47.459 -
19 390 Rick Guitierez   14 18:07.285 37.749 1:12.374 5 46.757 -
20 317 Kelley Renezeder   14 18:08.070 38.534 1:12.473 13 46.693 -
21 391 Greg Parker   14 18:11.388 41.852 1:12.557 14 46.639 -
22 337 Greg Crew   14 18:12.791 43.255 1:13.281 14 46.178 -
23 363 Joe Whitely   14 18:15.774 46.238 1:14.089 14 45.675 -
24 313 Cissy Baldwin   13 16:42.320 1 Lap 1:10.864 10 47.753 -
25 352 Robert Emery   13 18:46.634 2:04.314 1:17.644 11 43.584 -
26 324 Brandon Catello   10 13:05.425 4 Laps 1:11.175 10 47.545 -
27 373 Chad Rayford   10 17:46.480 4:41.055 1:10.818 4 47.784 -
28 381 Sammy Ehrenberg   9 11:55.422 5 Laps 1:10.486 7 48.010 -
29 304 Joe Laff   9 18:14.229 6:18.807 1:09.014 6 49.034 -
30 385 Justin Davis   8 18:41.587 6 Laps 1:13.957 8 45.756 -
31 315 Andy Anderson   2 2:28.661 12 Laps 1:11.491 2 47.335 -
32 311 Kyle Quinn   2 2:33.395 4.734 1:12.427 2 46.723 -
33 333 Doug Renfro   2 2:46.175 17.514 1:19.092 1 42.786

CHAMPIONSHIP OFF ROAD RACING RESULTS SATURDAY MAY 17, 2008

LAS VEGAS INTERNATIONAL OFF ROAD RACEWAY, PRIMM, NV

Pro 4 (17 LAPS)
WINNER( Johnny Greaves #4)

1)Johnny Greaves # 4 27:34.151
2)Curt LeDuc # 43 27:39.500
3)Travis Coyne # 5 27:40.662
4)Tim Herbst # 18 27:43.160
5)Mike Jenkins # 47 27:43.992
6)Rick Huseman # 3 28:16.220
7)Kyle LeDuc # 99 23:33.280 (3 laps)
8)Steve Barlow # 2 21:08.834 (4 laps)
9)Scott Douglas # 7 12:33.716 (6 laps)
10)Ed Herbst # 55 12:39.219 (6 laps)
11)Jerry Daugherty # 23 11:44.547 (7 laps)
12)Troy Herbst # 19 12:44.228 (10 laps)
13)Carl Renezeder #1 1:57.062 (15 laps)
14)Josh Baldwin # 86 1:59.600 (15 laps)

Pro 2 (19 LAPS)
WINNER( Ricky Johnson # 9)

1)Ricky Johnson # 9 26:36.058
2)Jeremy McGrath # 15 26:36.763
3)Carl Renezeder # 17 26:37.861
4)Jerry Whelchel # 1 26:41.714
5)Johnny Greaves #4 26:44.072
6)Rob MacCachren # 21 26:48.446
7)Mike Johnson #31 26:54.912
8)Adrian Cenni #2 26:55.530
9)Mark Shoaff #33 26:56.925
10)Greg Adler # 10 26:57.457
11)Scott Schovajsa #19 27:02.627
12)Mark Jenkins # 25 27:15.346
13)Jesse Jones # 76 27:18.196
14)Jeff Geiser # 44 27:21.362
15)Steven Sourapas # 6 26:16.951 (1 lap)
16)Evan Evans # 5 23:27.399 (3 laps)
17)Mike Oberg # 80 22.18.877 (4 laps)
18)Alan Pflueger # 28 16:30.367 (6 laps)
19)Todd LeDuc # 3 13:56.224 (7 laps)
20)Scott Taylor # 8 11:58.581 (9 laps)
21)Gene Woods # 20 12:04.326 (10 laps)
22)Rodrigo Ampudia # 36 8:17.217 (11 laps)
23)Robbie Woods # 99 10:04.575 (11 laps)
24)Todd Wyllie # 12 4:23.438 (15 laps)
25)Rick Welch # 45 3:43.936 (16 laps)


Pro 2 Spec (19 LAPS)
WINNER( Ross Hoek # 18)

1)Ross Hoek # 18 27:02.288
2)Kevin Davis # 85 27:05.708
3)Brian Cotham # 88 27:20.901

Pro Lite (17 LAPS)
WINNER( Jeff Kincaid # 4)

1)Jeff Kincaid # 4 22:10.268
2)Rob Naughton # 54 22:11.184
3)Rodrigo Ampudia # 36 22:17.009
4)Chris Brandt # 82 22:24.128
5)Todd Cuffaro # 46 22:33.296
6)Brian Deegan # 58 22:36.363
7)Bruce Fraley # 12 22:43.468
8)Garit Wallace # 51 22:47.775
9)Bryce Menzies # 7 22:53.404
10)John Beyer # 28 23:03.431
11)Jeff Huseman # 55 23:14.503
12)Matt Barney # 22 23:19.126
13)Javier Sacio # 35 23:03.277 (1 lap)
14)Heath Carpenter # 25 23:05.730 (1 lap)
15)David Reyes # 77 23:18.843 (1 lap)
16)Chuck Dempsey # 50 21:50.359 (2 laps)
17)Bobby Altamirano # 40 22:17.262 (2 laps)
18)Jose Reyes # 76 22:23.922 (2 laps)
19)Chad Hord # 9 23:19:127 (3 laps)
20)Marty Hart # 15 17:59.041 (4 laps)
21)John Fitzgerald # 31 18:20.907 (4 laps)
22)Shannon Campbell # 5 20:01.275 (4 laps)
23)Casey Currie # 2 14:35.706 (7 laps)
24)Aaron Daugherty # 17 10:16.154 (9 laps)
25)Andy Bargaehr # 6 10:20.429 (9 laps)
26)Dan Pentico # 13 7:42.714 (11 laps)
27)Leroy Loerwald # 8 4:13.309 (15 laps)

SINGLE BUGGY ROUND 3 (14 LAPS)
WINNER( BRYAN FREEMAN # 307)

1)Bryan Freeman # 307 17: 39.828
2)Andy Anderson #315 17:50.297
3)Sean Kennedy #331 17:51.550
4)Rino Navara # 337 17:56.210
5)Cory Boyer # 316 17:58.380
6)Joe Laff # 304 18:00.708
7)Jeff Knupp #354 18:02.219
8)Chris Boyer #310 18:05.067
9)Krissy Sullivan #306 18:05.471
10)Doug Renfro #333 18:07.437
11)John Grossini #348 18:12.869
12)Kyle Quinn #311 18:12.481
13)Eric Greener # 357 18:12.869
14)Brock Kraenbuhl #312 18:13.504
15)Tim Laff #314 18:14.886
16)David Caspino # 361 18:15.488
17)Brandon Castello # 324 18:26.741
18)Kenneth Freeman # 302 18:33.640
19)Tim Pangborn # 332 18:33.721
20)Rick Guitierez # 390 18:34.669
21)Kelley Renezeder # 317 18:37.807
22)Greg Crew # 337 18:48.348
23)Joe Whitely # 363 18:49.583
24)Greg Parker # 391 18:49.828
25)Justin Davis #385 17:48.658 (1lap)
26)James Pangborn #373 18:40.362 (1lap)
27)Robert Emery # 353 17:46.062 (2 laps)
28)Curt Geer #392 13:20.648 (4 laps)
29)Robert Lansing # 330 13:37.585 (4 laps)
30)Kelegain #376 12:18.279 (5 laps)
31)Sammy Ehrenberg # 3816:56537 (10 laps)
32)Cissy Baldwin # 313 2:26.690 (12 laps)
33)Rick Boyer # 321 1:16.680 (13 laps)

PRO BUGGY ROUND 3 (15 LAPS)
WINNER( Rob MacCachren # 321)
1)Rob MacCachren # 921 16:45.339
2)Greg George # 933 16:48.041
3)Dale Dondel # 997 16:55.604
4)Larry Foddrill # 901 16:57.444
5)Anthony Verdone # 949 17:07.126
6)John Cooley # 948 17:13.766
7)Randy Minnier # 995 17:14.052
8)Rick Ronco # 999 17:17.403
9)Rob Archibald # 902 17:17.658
10)Brandon Coyne # 913 17:25.098
11)Greg Foster # 953 17:26.388
12)Jake Capriotti # 951 17:30.249
13)Mike Holliday # 904 17:14.670 (1 lap)
14)Jeff Serfert # 910 15:02.196 ( 2 laps)
15)Doug Fortin # 996 14:02.151 (3 laps)
16)Aaron Hawley # 924 12:45.623 (4 laps)
17)Mike Porter # 900 13:26.227 (4 laps)
18)Phil Lewis # 914 8:07.637 (8 laps)
19)Shawn Gibson # 909 6:48.887 (9 laps)
20)Vic Bruckman # 905 6:54.307 (9 laps)
21)Malcolm Pointon # 978 5:50.681 (10 laps)
22)Larry Job # 907 14:14.304 (10 laps)




 



 




















TOYO Tires

FOX Racing Shox

DIRTnewz.com Home | Email us | Internships | Employment | Send Us Your Press Releases
DIRTnewz.com in its entirety is owned and operated by Rock On Motorsports Management, Inc.


Copyright 2011 DIRTnewz.com. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.