Round 6 Results
Pro 2
1 21 ROB MACCACHREN 13 17:13.253 1:11.353 9 55.499
2 7 BRYCE MENZIES 13 17:16.743 3.490 1:12.762 4 54.424
3 48 RICKY JOHNSON 13 17:18.175 4.922 1:12.290 13 54.779
4 10 GREG ADLER 13 17:18.908 5.655 1:12.534 13 54.595
5 54 ROB NAUGHTON 13 17:22.332 9.079 1:13.044 13 54.214
6 9 KEVIN PROBST 13 17:25.072 11.819 1:13.446 11 53.917
7 17 CARL RENEZEDER 13 17:25.940 12.687 1:12.012 12 54.991
8 44 JEFF GEISER 13 17:27.417 14.164 1:13.398 9 53.952
9 31 MICHAEL JOHNSON 13 17:30.617 17.364 1:13.055 3 54.206
10 91 NICK TYREE 13 17:31.747 18.494 1:14.597 10 53.085
11 36 RODRIGO AMPUDIA 13 17:35.495 22.242 1:12.698 12 54.472
12 99 ROBBY WOODS 13 17:40.098 26.845 1:13.307 11 54.019
13 50 CHUCK DEMPSEY 13 17:52.776 39.523 1:14.224 11 53.352
14 8 TODD LEDUC 10 13:38.989 3 Laps 1:13.312 3 54.016
15 3 JEFF WARD 10 18:16.650 4:37.661 1:21.812 9 48.404
16 46 CAREY HART 3 4:06.196 10 Laps 1:15.739 2 52.28
Pro 4
1 36 RICK HUSEMAN 13 16:32.250 1:07.962 12 58.268
2 1 CARL RENEZEDER 13 16:35.951 3.701 1:08.294 10 57.985
3 11 ADRIAN CENNI 13 16:41.485 9.235 1:07.652 11 58.535
4 43 CURT LEDUC 13 16:45.843 13.593 1:10.613 11 56.080
5 99 KYLE LEDUC 13 16:51.199 18.949 1:09.270 10 57.168
6 8 KENT BRASCHO 13 16:52.628 20.378 1:10.870 11 55.877
7 83 STEVE BARLOW 13 16:52.814 20.564 1:09.084 12 57.322
8 3 ERIC BARRON 13 16:59.983 27.733 1:11.763 10 55.182
9 23 JERRY DAUGHERTY 12 15:48.293 1 Lap 1:12.635 12 54.519
10 13 JOHN HARRAH 11 14:22.162 2 Laps 1:10.780 10 55.948
11 5 TRAVIS COYNE 11 16:49.133 2:26.971 1:22.986 9 47.719
12 16 JOHNNY GREAVES 10 13:03.667 3 Laps 1:08.385 9 57.907
13 31 MICHAEL JOHNSON 9 12:11.784 4 Laps 50.022 9 79.165
14 15 JEREMY MCGRATH 4 4:45.974 9 Laps 1:09.447 2 57.022
15 22 JOSH MERRELL 3 3:44.071 10 Laps 1:12.399 2 54.697
Pro Lite
1 38 BRIAN DEEGAN 12 16:59.014 1:15.844 8 52.212
2 15 MARTY HART 12 17:00.920 1.906 1:16.088 11 52.045
3 82 CHRIS BRANDT 12 17:05.749 6.735 1:17.093 8 51.367
4 20 MATT LOIODICE 12 17:11.323 12.309 1:17.819 11 50.887
5 11 ADAM WIK 12 17:12.799 13.785 1:16.946 11 51.465
6 33 JIMMY STEPHENSEN 12 17:21.565 22.551 1:17.779 9 50.913
7 8 LEROY LOERWALD 12 17:23.308 24.294 1:19.325 12 49.921
8 35 JAVIER SACIO 12 17:27.865 28.851 1:20.174 12 49.393
9 4 STEPHAN PAPADAKIS 12 17:40.368 41.354 1:20.271 9 49.333
10 92 JACOB PERSON 12 18:03.332 1:04.318 1:17.440 12 51.136
11 19 COREY SISLER 10 14:49.158 2 Laps 1:20.064 10 49.460
12 16 SEAN GEISER 8 11:59.594 4 Laps 1:18.830 8 50.235
13 23 AARON DAUGHERTY 4 5:31.426 8 Laps 1:20.333 3 49.295
Unlimited Buggy
1 996 DOUG FORTIN 12 16:36.719 1:13.588 11 53.813
2 901 JERRY WHELCHEL 12 16:44.540 7.821 1:13.993 11 53.519
3 999 RICH RONCO 12 16:45.620 8.901 1:14.239 11 53.341
4 916 CAMERON STEELE 12 16:46.547 9.828 1:13.821 12 53.643
5 994 CODY FREEMAN 12 16:47.330 10.611 1:14.323 12 53.281
6 973 BOBBY PECOY 12 16:48.410 11.691 1:14.365 12 53.251
7 985 JUSTIN DAVIS 12 16:50.070 13.351 1:15.034 8 52.776
8 907 LARRY JOB 12 16:51.617 14.898 1:14.989 8 52.808
9 944 JOE MORGAN 12 16:52.160 15.441 1:14.655 12 53.044
10 947 JOE MASEK 12 16:55.316 18.597 1:15.260 8 52.618
11 900 MIKE PORTER 12 17:01.013 24.294 1:13.163 12 54.126
12 965 PHIL BOLLMAN 12 17:07.915 31.196 1:16.699 12 51.630
13 906 STEVE SOURAPAS 12 17:17.154 40.435 1:14.516 12 53.143
14 969 MYAN SPACCARELLI 12 17:24.949 48.230 1:16.742 10 51.601
15 995 RANDY MINNIER 11 16:41.442 1 Lap 1:18.674 9 50.334
16 957 CHUCK CHEEK 11 17:12.594 31.152 1:14.586 8 53.093
17 951 EDDIE TAFOYA 11 17:36.786 55.344 1:15.105 11 52.726
18 978 MALCOLM POINTON 10 14:48.757 2 Laps 1:15.691 10 52.318
19 953 GREG FOSTER 6 9:17.297 6 Laps 1:18.156 2 50.66
Limited Buggy
1 314 JOHN FITZGERALD 11 18:30.598 1:17.260 8 51.256
2 377 QUENTIN TUCKER 11 18:34.185 3.587 1:17.970 10 50.789
3 365 DAVE MASON 11 18:38.785 8.187 1:18.466 11 50.468
4 389 KEVIN MCCULLOUGH 11 18:39.239 8.641 1:18.795 4 50.257
5 302 KENNY FREEMAN 11 18:41.369 10.771 1:19.017 9 50.116
6 312 BRUCE FRALEY 11 18:42.429 11.831 1:16.952 6 51.461
7 311 KYLE QUINN 11 18:44.064 13.466 1:18.935 9 50.168
8 393 RICKY GUTIERREZ 11 18:45.714 15.116 1:20.112 11 49.431
9 348 AARON HAWLEY 11 18:48.774 18.176 1:19.432 6 49.854
10 322 GEOFFREY COOLEY 11 18:50.346 19.748 1:19.071 11 50.082
11 392 CURT GEER 11 18:52.172 21.574 1:19.514 10 49.803
12 307 TOBY BOST 11 18:52.890 22.292 1:20.634 10 49.111
13 325 KYLE LUCAS 11 18:59.188 28.590 1:22.038 9 48.270
14 395 LINDSAY GEISER 11 18:59.773 29.175 1:22.383 11 48.068
15 337 GREG CREW 11 19:01.926 31.328 1:22.266 10 48.137
16 382 LJ KENNEDY 11 19:02.904 32.306 1:18.668 11 50.338
17 323 RYAN MAY 11 19:06.744 36.146 1:23.852 10 47.226
18 363 JOE WHITELEY 11 19:07.900 37.302 1:23.699 11 47.312
19 308 NICOLE JOHNSON 11 19:18.476 47.878 1:26.423 9 45.821
20 319 JUSTIN SMITH 10 18:39.629 1 Lap 1:18.162 10 50.664
21 318 SCOTT SMITH 7 13:22.113 4 Laps 1:19.212 6 49.992
22 315 JEFF RICHARDS 0 6.250 11 Laps --:--:--.--- 0 -
Super Lites
1 88 JEREMY STENBERG 8 11:45.863 1:17.176 1 51.311
2 42 CHAD GEORGE 8 11:49.034 3.171 1:16.364 6 51.857
3 17 CHAD LEISING 8 11:56.409 10.546 1:18.057 8 50.732
4 29 JACOB PERSON 8 11:56.857 10.994 1:16.675 2 51.647
5 50 CHUCK DEMPSEY 8 11:57.203 11.340 1:18.560 2 50.407
6 9 JOHNNY HARRAH 8 12:01.314 15.451 1:18.686 2 50.327
7 21 BRENT FOUCH 8 12:02.867 17.004 1:19.804 5 49.622
8 24 RICKY JAMES 8 12:10.567 24.704 1:15.173 6 52.678
9 37 RJ ANDERSON 8 12:30.107 44.244 1:19.056 5 50.091
10 92 BRANDON WARD 2 2:44.810 6 Laps 1:18.401 2 50.510
11 16 DAWSON KIRCHNER 8 11:57.198 11.335 1:17.226 6 51.278
12 33 COLTON GREAVES 2 2:45.342 0.532 1:17.906 2 50.83
Modified Kart
1 534 ZACHARY HUNT 13 14:19.472 49.401 12 80.160
2 522 SHELDON CREED 13 14:20.316 0.844 49.688 13 79.697
3 504 BRADLEY MORRIS 13 14:21.038 1.566 49.196 13 80.494
4 524 MITCHELL DEJONG 13 14:23.838 4.366 50.460 13 78.478
5 555 MITCH GUTHRIE 13 14:25.510 6.038 51.154 8 77.413
6 521 BLAKE LENK 13 14:27.260 7.788 51.895 13 76.308
7 527 JERETT BROOKS 13 14:27.285 7.813 50.339 13 78.667
8 511 CONNOR PANKRATZ 13 14:28.165 8.693 51.705 13 76.588
9 502 ANTHONY BUSNARDO 13 14:29.851 10.379 51.887 13 76.320
10 519 RILEY HERBST 13 14:30.370 10.898 51.508 13 76.881
11 557 MYLES CHEEK 13 14:32.826 13.354 52.511 8 75.413
12 507 TRENTON BRILEY 13 14:32.923 13.451 51.875 5 76.337
13 517 BRADEN O'NEAL 13 14:34.360 14.888 53.202 12 74.433
14 588 BRYAN OSBORN 13 14:36.017 16.545 53.412 8 74.141
15 559 COLE POTTS 13 14:39.489 20.017 54.996 8 72.005
16 585 BRANDON VERMILLION 13 14:44.908 25.436 50.500 9 78.416
17 554 AUSTIN SEIFERT 12 13:41.469 1 Lap 53.604 12 73.875
18 556 KYLE HART 11 14:36.689 2 Laps 53.791 11 73.618
19 571 AYRTON WARD 8 8:06.118 5 Laps 54.831 8 72.222
20 564 KYLE DODD 7 7:18.456 6 Laps 55.956 3 70.770
21 570 ALAIN WARD 7 10:58.941 3:40.485 1:00.401 2 65.562
Junior 2 Kart
1 422 SHELDON CREED 10 10:15.217 55.285 8 71.629
2 474 MAXWELL RIES 10 10:15.323 0.106 54.802 4 72.260
3 410 CHAD GRAHAM 10 10:16.156 0.939 55.306 4 71.602
4 462 PAIGE PORTER 10 10:20.643 5.426 55.833 3 70.926
5 451 EDDIE TAFOYA JR. 10 10:21.431 6.214 56.053 5 70.647
6 457 MICAELA CHEEK 10 10:22.382 7.165 55.383 10 71.502
7 472 DUSTIN GRABOWSKI 10 10:25.912 10.695 55.277 5 71.639
8 427 JACK GRABOWSKI 10 10:27.908 12.691 57.151 4 69.290
9 405 SHELBY ANDERSON 10 10:46.285 31.068 55.466 4 71.395
10 404 WESTON SCHUCK 10 11:04.835 49.618 1:01.692 1 64.190
11 477 BOWEN BROOKS 7 7:35.557 3 Laps 56.402 5 70.210
Junior 1 Kart
1 212 BROCK HEGER 10 11:08.649 59.821 10 66.197
2 203 ELIOTT WATSON 10 11:09.057 0.408 59.299 10 66.780
3 210 PRESTON ROBEN 10 11:15.879 7.230 1:00.732 8 65.205
4 223 BROC DICKERSON 10 11:17.057 8.408 1:01.802 9 64.076
5 273 WOLFGANG RIES 10 11:17.774 9.125 1:01.298 7 64.602
6 235 COLE MAMER 10 11:18.490 9.841 59.956 10 66.048
7 245 COREY GEISER 10 11:19.801 11.152 1:01.518 7 64.371
8 211 TRAVIS PECOY 10 11:22.347 13.698 1:01.783 10 64.095
9 254 ISABELLA NAUGHTON 10 11:23.310 14.661 1:01.604 10 64.282
10 285 JEREMY DAVIS 10 11:26.464 17.815 1:01.099 10 64.813
11 253 BODIE RICHARDSON 10 11:27.347 18.698 1:01.028 10 64.888
12 260 JEFFERY WINKLER 10 11:30.586 21.937 1:03.243 7 62.616
13 221 CARLYE LENK 10 11:30.977 22.328 1:02.687 2 63.171
14 275 KATELYN ANDERSON 10 11:33.658 25.009 1:01.993 10 63.878
15 238 HAILIE DEEGAN 10 11:42.115 33.466 1:05.021 10 60.903
16 222 DEAN DURO 10 11:42.847 34.198 1:04.048 9 61.829
17 299 DYLAN WINBURY 10 11:43.126 34.477 1:01.728 10 64.152
18 244 JACK YEISER 10 11:47.133 38.484 1:00.520 7 65.433
19 272 TROY GRABOWSKI 0 10.647 10 Laps --:--:--.--- 0 -
20 219 RILEY HERBST 10 11:16.161 7.512 1:00.478 4 65.47
UTV
1 607 AUSTIN KIMBRELL 7 10:39.396 1:18.538 6 50.421
2 664 ROBERT VANBEEKUM 7 10:40.671 1.275 1:19.037 6 50.103
3 642 CHAD GEORGE 7 10:41.245 1.849 1:19.255 6 49.965
4 844 TYLER HERZOG 7 10:42.095 2.699 1:19.506 7 49.808
5 637 RJ ANDERSON 7 10:44.695 5.299 1:19.260 4 49.962
6 816 CODE RAHDERS 7 10:45.357 5.961 1:19.953 4 49.529
7 655 JOHN DEMPSEY 7 10:46.169 6.773 1:20.356 7 49.281
8 802 GARY THOMPSON 7 10:47.722 8.326 1:21.381 7 48.660
9 877 GREG FRANTZ 7 10:48.121 8.725 1:20.525 7 49.177
10 673 MARK HOLZ 7 10:49.907 10.511 1:21.368 7 48.668
11 694 TYLER WINBURY 7 10:51.904 12.508 1:22.375 6 48.073
12 801 CORRY WELLER 7 11:15.388 35.991 --:--:--.--- 0 -
13 848 DOUG MITTAG 7 11:17.630 38.234 1:20.664 4 49.093
14 824 DAN KELLY 6 9:23.652 1 Lap 1:19.575 3 49.76
Round 5 Results
Pro 2: Rd 5 Results
-
Rob MacCachren
-
Rodrigo Ampudia
-
Todd LeDuc
-
Jeff Ward
-
Greg Adler
-
Robby Woods
-
Carl Renezeder
-
Bryce Menzies
-
Jeff Geiser
-
Rob Naughton
-
Jeff Seifert
-
Chuck Dempsey
-
Ricky Johnson
-
Nick Tyree
-
Michael Johnson
-
Carey Hart
-
Kevin Probst
Pro 4: Rd 5 Results
-
Carl Renezeder
-
Rick Huseman
-
Adrian Cenni
-
Johnny Greaves
-
Travis Coyne
-
Steve Barlow
-
Jerry Daugherty
-
John Harrah
-
Curt LeDuc
-
Jeremy McGrath
-
Josh Merrell
-
Mike Johnson
-
Kyle LeDuc
-
Kent Brascho
-
Eric Barron
Pro Lite: Round 5 Results
-
Marty Hart
-
Adam Wik
-
Jimmy Stephensen
-
Matt Loiodice
-
Jacob Person
-
Corey Sisler
-
Javier Sacio
-
Stephan Papadakis
-
Leroy Loerwald
-
Sean Geiser
-
Chris Brandt
-
Brian Deegan
-
Aaron Daugherty
Super Lite: Round 5 Results
-
Chad George
-
Dawson Kirchner
-
Jeremy Stenberg
-
Chuck Dempsey
-
Brent Fouch
-
Jacob Person
-
CJ Greaves
-
RJ Anderson
-
Brandon Ward
-
Chad Leising
-
Johnny Harrah
-
Ricky James
Pro Buggy: Round 5 Results
-
Jerry Whelchel 1:15:598
-
Bobby Pecoy
-
Justin Davis
-
Larry Job
-
Chuck Cheek
-
Steven Greinke
-
Cameron Steele
-
Rich Ronco
-
Joe Morgan
-
Steve Sourapas
-
Eddie Tafoya
-
Randy Minnier
-
Malcolm Pointon
-
Michael Cohen
-
Cody Freeman
-
Doug Fortin
-
Joe Masek
-
Phil Bolman
-
Mike Porter
-
Brandon Bailey
-
Greg Foster
-
Myan Spaccarelli
Limited Buggy: Round 5 Results
-
John Fitzgerald
-
Kyle Quinn
-
Curt Geer
-
Quentin Tucker
-
Justin Smith
-
Bruce Fraley
-
Kenny Freeman
-
Aaron Hawley
-
Jeff Richards
-
Kevin McCullough
-
Dave Mason
-
Ricky Gutierrez
-
Geoffrey Cooley
-
Scott Smith
-
Ryan May
-
Greg Crew
-
Joe Whiteley
-
Lindsay Geiser
-
Toby Bost
-
LJ Kennedy
-
Tatum Ronco
-
Kyle Lucas
-
Nicole JOhnson
UTV: Round 5 Results
-
Austin Kimbrell
-
Correy Weller
-
Chad George
-
RJ Anderson
-
Code Rahders
-
Robert Vanbeekum
-
Tyler Herzog
-
Mark Holz
-
Dan Kelly
-
Doug Mittag
-
Greg Frantz
-
Tyler Winbury
-
Gary Thompson