Search Site:
BOOKMARK THIS PAGE
FOXracingshox
dailey
lemke
b1k
rally


News & Headline Main>>
Bookmark and Share  

Pro 2

1 21 ROB MACCACHREN 13 17:13.253 1:11.353 9 55.499
2 7 BRYCE MENZIES 13 17:16.743 3.490 1:12.762 4 54.424
3 48 RICKY JOHNSON 13 17:18.175 4.922 1:12.290 13 54.779
4 10 GREG ADLER 13 17:18.908 5.655 1:12.534 13 54.595
5 54 ROB NAUGHTON 13 17:22.332 9.079 1:13.044 13 54.214
6 9 KEVIN PROBST 13 17:25.072 11.819 1:13.446 11 53.917
7 17 CARL RENEZEDER 13 17:25.940 12.687 1:12.012 12 54.991
8 44 JEFF GEISER 13 17:27.417 14.164 1:13.398 9 53.952
9 31 MICHAEL JOHNSON 13 17:30.617 17.364 1:13.055 3 54.206
10 91 NICK TYREE 13 17:31.747 18.494 1:14.597 10 53.085
11 36 RODRIGO AMPUDIA 13 17:35.495 22.242 1:12.698 12 54.472
12 99 ROBBY WOODS 13 17:40.098 26.845 1:13.307 11 54.019
13 50 CHUCK DEMPSEY 13 17:52.776 39.523 1:14.224 11 53.352
14 8 TODD LEDUC 10 13:38.989 3 Laps 1:13.312 3 54.016
15 3 JEFF WARD 10 18:16.650 4:37.661 1:21.812 9 48.404
16 46 CAREY HART 3 4:06.196 10 Laps 1:15.739 2 52.28

Pro 4

1 36 RICK HUSEMAN 13 16:32.250 1:07.962 12 58.268
2 1 CARL RENEZEDER 13 16:35.951 3.701 1:08.294 10 57.985
3 11 ADRIAN CENNI 13 16:41.485 9.235 1:07.652 11 58.535
4 43 CURT LEDUC 13 16:45.843 13.593 1:10.613 11 56.080
5 99 KYLE LEDUC 13 16:51.199 18.949 1:09.270 10 57.168
6 8 KENT BRASCHO 13 16:52.628 20.378 1:10.870 11 55.877
7 83 STEVE BARLOW 13 16:52.814 20.564 1:09.084 12 57.322
8 3 ERIC BARRON 13 16:59.983 27.733 1:11.763 10 55.182
9 23 JERRY DAUGHERTY 12 15:48.293 1 Lap 1:12.635 12 54.519
10 13 JOHN HARRAH 11 14:22.162 2 Laps 1:10.780 10 55.948
11 5 TRAVIS COYNE 11 16:49.133 2:26.971 1:22.986 9 47.719
12 16 JOHNNY GREAVES 10 13:03.667 3 Laps 1:08.385 9 57.907
13 31 MICHAEL JOHNSON 9 12:11.784 4 Laps 50.022 9 79.165
14 15 JEREMY MCGRATH 4 4:45.974 9 Laps 1:09.447 2 57.022
15 22 JOSH MERRELL 3 3:44.071 10 Laps 1:12.399 2 54.697

Pro Lite

1 38 BRIAN DEEGAN 12 16:59.014 1:15.844 8 52.212
2 15 MARTY HART 12 17:00.920 1.906 1:16.088 11 52.045
3 82 CHRIS BRANDT 12 17:05.749 6.735 1:17.093 8 51.367
4 20 MATT LOIODICE 12 17:11.323 12.309 1:17.819 11 50.887
5 11 ADAM WIK 12 17:12.799 13.785 1:16.946 11 51.465
6 33 JIMMY STEPHENSEN 12 17:21.565 22.551 1:17.779 9 50.913
7 8 LEROY LOERWALD 12 17:23.308 24.294 1:19.325 12 49.921
8 35 JAVIER SACIO 12 17:27.865 28.851 1:20.174 12 49.393
9 4 STEPHAN PAPADAKIS 12 17:40.368 41.354 1:20.271 9 49.333
10 92 JACOB PERSON 12 18:03.332 1:04.318 1:17.440 12 51.136
11 19 COREY SISLER 10 14:49.158 2 Laps 1:20.064 10 49.460
12 16 SEAN GEISER 8 11:59.594 4 Laps 1:18.830 8 50.235
13 23 AARON DAUGHERTY 4 5:31.426 8 Laps 1:20.333 3 49.295

Unlimited Buggy

1 996 DOUG FORTIN 12 16:36.719 1:13.588 11 53.813
2 901 JERRY WHELCHEL 12 16:44.540 7.821 1:13.993 11 53.519
3 999 RICH RONCO 12 16:45.620 8.901 1:14.239 11 53.341
4 916 CAMERON STEELE 12 16:46.547 9.828 1:13.821 12 53.643
5 994 CODY FREEMAN 12 16:47.330 10.611 1:14.323 12 53.281
6 973 BOBBY PECOY 12 16:48.410 11.691 1:14.365 12 53.251
7 985 JUSTIN DAVIS 12 16:50.070 13.351 1:15.034 8 52.776
8 907 LARRY JOB 12 16:51.617 14.898 1:14.989 8 52.808
9 944 JOE MORGAN 12 16:52.160 15.441 1:14.655 12 53.044
10 947 JOE MASEK 12 16:55.316 18.597 1:15.260 8 52.618
11 900 MIKE PORTER 12 17:01.013 24.294 1:13.163 12 54.126
12 965 PHIL BOLLMAN 12 17:07.915 31.196 1:16.699 12 51.630
13 906 STEVE SOURAPAS 12 17:17.154 40.435 1:14.516 12 53.143
14 969 MYAN SPACCARELLI 12 17:24.949 48.230 1:16.742 10 51.601
15 995 RANDY MINNIER 11 16:41.442 1 Lap 1:18.674 9 50.334
16 957 CHUCK CHEEK 11 17:12.594 31.152 1:14.586 8 53.093
17 951 EDDIE TAFOYA 11 17:36.786 55.344 1:15.105 11 52.726
18 978 MALCOLM POINTON 10 14:48.757 2 Laps 1:15.691 10 52.318
19 953 GREG FOSTER 6 9:17.297 6 Laps 1:18.156 2 50.66

Limited Buggy

1 314 JOHN FITZGERALD 11 18:30.598 1:17.260 8 51.256
2 377 QUENTIN TUCKER 11 18:34.185 3.587 1:17.970 10 50.789
3 365 DAVE MASON 11 18:38.785 8.187 1:18.466 11 50.468
4 389 KEVIN MCCULLOUGH 11 18:39.239 8.641 1:18.795 4 50.257
5 302 KENNY FREEMAN 11 18:41.369 10.771 1:19.017 9 50.116
6 312 BRUCE FRALEY 11 18:42.429 11.831 1:16.952 6 51.461
7 311 KYLE QUINN 11 18:44.064 13.466 1:18.935 9 50.168
8 393 RICKY GUTIERREZ 11 18:45.714 15.116 1:20.112 11 49.431
9 348 AARON HAWLEY 11 18:48.774 18.176 1:19.432 6 49.854
10 322 GEOFFREY COOLEY 11 18:50.346 19.748 1:19.071 11 50.082
11 392 CURT GEER 11 18:52.172 21.574 1:19.514 10 49.803
12 307 TOBY BOST 11 18:52.890 22.292 1:20.634 10 49.111
13 325 KYLE LUCAS 11 18:59.188 28.590 1:22.038 9 48.270
14 395 LINDSAY GEISER 11 18:59.773 29.175 1:22.383 11 48.068
15 337 GREG CREW 11 19:01.926 31.328 1:22.266 10 48.137
16 382 LJ KENNEDY 11 19:02.904 32.306 1:18.668 11 50.338
17 323 RYAN MAY 11 19:06.744 36.146 1:23.852 10 47.226
18 363 JOE WHITELEY 11 19:07.900 37.302 1:23.699 11 47.312
19 308 NICOLE JOHNSON 11 19:18.476 47.878 1:26.423 9 45.821
20 319 JUSTIN SMITH 10 18:39.629 1 Lap 1:18.162 10 50.664
21 318 SCOTT SMITH 7 13:22.113 4 Laps 1:19.212 6 49.992
22 315 JEFF RICHARDS 0 6.250 11 Laps --:--:--.--- 0 -

Super Lites

1 88 JEREMY STENBERG 8 11:45.863 1:17.176 1 51.311
2 42 CHAD GEORGE 8 11:49.034 3.171 1:16.364 6 51.857
3 17 CHAD LEISING 8 11:56.409 10.546 1:18.057 8 50.732
4 29 JACOB PERSON 8 11:56.857 10.994 1:16.675 2 51.647
5 50 CHUCK DEMPSEY 8 11:57.203 11.340 1:18.560 2 50.407
6 9 JOHNNY HARRAH 8 12:01.314 15.451 1:18.686 2 50.327
7 21 BRENT FOUCH 8 12:02.867 17.004 1:19.804 5 49.622
8 24 RICKY JAMES 8 12:10.567 24.704 1:15.173 6 52.678
9 37 RJ ANDERSON 8 12:30.107 44.244 1:19.056 5 50.091
10 92 BRANDON WARD 2 2:44.810 6 Laps 1:18.401 2 50.510
11 16 DAWSON KIRCHNER 8 11:57.198 11.335 1:17.226 6 51.278
12 33 COLTON GREAVES 2 2:45.342 0.532 1:17.906 2 50.83

Modified Kart

1 534 ZACHARY HUNT 13 14:19.472 49.401 12 80.160
2 522 SHELDON CREED 13 14:20.316 0.844 49.688 13 79.697
3 504 BRADLEY MORRIS 13 14:21.038 1.566 49.196 13 80.494
4 524 MITCHELL DEJONG 13 14:23.838 4.366 50.460 13 78.478
5 555 MITCH GUTHRIE 13 14:25.510 6.038 51.154 8 77.413
6 521 BLAKE LENK 13 14:27.260 7.788 51.895 13 76.308
7 527 JERETT BROOKS 13 14:27.285 7.813 50.339 13 78.667
8 511 CONNOR PANKRATZ 13 14:28.165 8.693 51.705 13 76.588
9 502 ANTHONY BUSNARDO 13 14:29.851 10.379 51.887 13 76.320
10 519 RILEY HERBST 13 14:30.370 10.898 51.508 13 76.881
11 557 MYLES CHEEK 13 14:32.826 13.354 52.511 8 75.413
12 507 TRENTON BRILEY 13 14:32.923 13.451 51.875 5 76.337
13 517 BRADEN O'NEAL 13 14:34.360 14.888 53.202 12 74.433
14 588 BRYAN OSBORN 13 14:36.017 16.545 53.412 8 74.141
15 559 COLE POTTS 13 14:39.489 20.017 54.996 8 72.005
16 585 BRANDON VERMILLION 13 14:44.908 25.436 50.500 9 78.416
17 554 AUSTIN SEIFERT 12 13:41.469 1 Lap 53.604 12 73.875
18 556 KYLE HART 11 14:36.689 2 Laps 53.791 11 73.618
19 571 AYRTON WARD 8 8:06.118 5 Laps 54.831 8 72.222
20 564 KYLE DODD 7 7:18.456 6 Laps 55.956 3 70.770
21 570 ALAIN WARD 7 10:58.941 3:40.485 1:00.401 2 65.562

Junior 2 Kart

1 422 SHELDON CREED 10 10:15.217 55.285 8 71.629
2 474 MAXWELL RIES 10 10:15.323 0.106 54.802 4 72.260
3 410 CHAD GRAHAM 10 10:16.156 0.939 55.306 4 71.602
4 462 PAIGE PORTER 10 10:20.643 5.426 55.833 3 70.926
5 451 EDDIE TAFOYA JR. 10 10:21.431 6.214 56.053 5 70.647
6 457 MICAELA CHEEK 10 10:22.382 7.165 55.383 10 71.502
7 472 DUSTIN GRABOWSKI 10 10:25.912 10.695 55.277 5 71.639
8 427 JACK GRABOWSKI 10 10:27.908 12.691 57.151 4 69.290
9 405 SHELBY ANDERSON 10 10:46.285 31.068 55.466 4 71.395
10 404 WESTON SCHUCK 10 11:04.835 49.618 1:01.692 1 64.190
11 477 BOWEN BROOKS 7 7:35.557 3 Laps 56.402 5 70.210

Junior 1 Kart

1 212 BROCK HEGER 10 11:08.649 59.821 10 66.197
2 203 ELIOTT WATSON 10 11:09.057 0.408 59.299 10 66.780
3 210 PRESTON ROBEN 10 11:15.879 7.230 1:00.732 8 65.205
4 223 BROC DICKERSON 10 11:17.057 8.408 1:01.802 9 64.076
5 273 WOLFGANG RIES 10 11:17.774 9.125 1:01.298 7 64.602
6 235 COLE MAMER 10 11:18.490 9.841 59.956 10 66.048
7 245 COREY GEISER 10 11:19.801 11.152 1:01.518 7 64.371
8 211 TRAVIS PECOY 10 11:22.347 13.698 1:01.783 10 64.095
9 254 ISABELLA NAUGHTON 10 11:23.310 14.661 1:01.604 10 64.282
10 285 JEREMY DAVIS 10 11:26.464 17.815 1:01.099 10 64.813
11 253 BODIE RICHARDSON 10 11:27.347 18.698 1:01.028 10 64.888
12 260 JEFFERY WINKLER 10 11:30.586 21.937 1:03.243 7 62.616
13 221 CARLYE LENK 10 11:30.977 22.328 1:02.687 2 63.171
14 275 KATELYN ANDERSON 10 11:33.658 25.009 1:01.993 10 63.878
15 238 HAILIE DEEGAN 10 11:42.115 33.466 1:05.021 10 60.903
16 222 DEAN DURO 10 11:42.847 34.198 1:04.048 9 61.829
17 299 DYLAN WINBURY 10 11:43.126 34.477 1:01.728 10 64.152
18 244 JACK YEISER 10 11:47.133 38.484 1:00.520 7 65.433
19 272 TROY GRABOWSKI 0 10.647 10 Laps --:--:--.--- 0 -
20 219 RILEY HERBST 10 11:16.161 7.512 1:00.478 4 65.47

UTV

1 607 AUSTIN KIMBRELL 7 10:39.396 1:18.538 6 50.421
2 664 ROBERT VANBEEKUM 7 10:40.671 1.275 1:19.037 6 50.103
3 642 CHAD GEORGE 7 10:41.245 1.849 1:19.255 6 49.965
4 844 TYLER HERZOG 7 10:42.095 2.699 1:19.506 7 49.808
5 637 RJ ANDERSON 7 10:44.695 5.299 1:19.260 4 49.962
6 816 CODE RAHDERS 7 10:45.357 5.961 1:19.953 4 49.529
7 655 JOHN DEMPSEY 7 10:46.169 6.773 1:20.356 7 49.281
8 802 GARY THOMPSON 7 10:47.722 8.326 1:21.381 7 48.660
9 877 GREG FRANTZ 7 10:48.121 8.725 1:20.525 7 49.177
10 673 MARK HOLZ 7 10:49.907 10.511 1:21.368 7 48.668
11 694 TYLER WINBURY 7 10:51.904 12.508 1:22.375 6 48.073
12 801 CORRY WELLER 7 11:15.388 35.991 --:--:--.--- 0 -
13 848 DOUG MITTAG 7 11:17.630 38.234 1:20.664 4 49.093
14 824 DAN KELLY 6 9:23.652 1 Lap 1:19.575 3 49.76

Pro 2: Rd 5 Results

  1. Rob MacCachren
  2. Rodrigo Ampudia
  3. Todd LeDuc
  4. Jeff Ward
  5. Greg Adler
  6. Robby Woods
  7. Carl Renezeder
  8. Bryce Menzies
  9. Jeff Geiser
  10. Rob Naughton
  11. Jeff Seifert
  12. Chuck Dempsey
  13. Ricky Johnson
  14. Nick Tyree
  15. Michael Johnson
  16. Carey Hart
  17. Kevin Probst

Pro 4: Rd 5 Results

  1. Carl Renezeder
  2. Rick Huseman
  3. Adrian Cenni
  4. Johnny Greaves
  5. Travis Coyne
  6. Steve Barlow
  7. Jerry Daugherty
  8. John Harrah
  9. Curt LeDuc
  10. Jeremy McGrath
  11. Josh Merrell
  12. Mike Johnson
  13. Kyle LeDuc
  14. Kent Brascho
  15. Eric Barron

Pro Lite: Round 5 Results

  1. Marty Hart
  2. Adam Wik
  3. Jimmy Stephensen
  4. Matt Loiodice
  5. Jacob Person
  6. Corey Sisler
  7. Javier Sacio
  8. Stephan Papadakis
  9. Leroy Loerwald
  10. Sean Geiser
  11. Chris Brandt
  12. Brian Deegan
  13. Aaron Daugherty

Super Lite: Round 5 Results

  1. Chad George
  2. Dawson Kirchner
  3. Jeremy Stenberg
  4. Chuck Dempsey
  5. Brent Fouch
  6. Jacob Person
  7. CJ Greaves
  8. RJ Anderson
  9. Brandon Ward
  10. Chad Leising
  11. Johnny Harrah
  12. Ricky James

Pro Buggy: Round 5 Results

  1. Jerry Whelchel 1:15:598
  2. Bobby Pecoy
  3. Justin Davis
  4. Larry Job
  5. Chuck Cheek
  6. Steven Greinke
  7. Cameron Steele
  8. Rich Ronco
  9. Joe Morgan
  10. Steve Sourapas
  11. Eddie Tafoya
  12. Randy Minnier
  13. Malcolm Pointon
  14. Michael Cohen
  15. Cody Freeman
  16. Doug Fortin
  17. Joe Masek
  18. Phil Bolman
  19. Mike Porter
  20. Brandon Bailey
  21. Greg Foster
  22. Myan Spaccarelli

Limited Buggy: Round 5 Results

  1. John Fitzgerald
  2. Kyle Quinn
  3. Curt Geer
  4. Quentin Tucker
  5. Justin Smith
  6. Bruce Fraley
  7. Kenny Freeman
  8. Aaron Hawley
  9. Jeff Richards
  10. Kevin McCullough
  11. Dave Mason
  12. Ricky Gutierrez
  13. Geoffrey Cooley
  14. Scott Smith
  15. Ryan May
  16. Greg Crew
  17. Joe Whiteley
  18. Lindsay Geiser
  19. Toby Bost
  20. LJ Kennedy
  21. Tatum Ronco
  22. Kyle Lucas
  23. Nicole JOhnson

UTV: Round 5 Results

  1. Austin Kimbrell
  2. Correy Weller
  3. Chad George
  4. RJ Anderson
  5. Code Rahders
  6. Robert Vanbeekum
  7. Tyler Herzog
  8. Mark Holz
  9. Dan Kelly
  10. Doug Mittag
  11. Greg Frantz
  12. Tyler Winbury
  13. Gary Thompson

 

 

 

March 6-7
Lake Elsinore Motorsports Complex
April 17-18
Speedworld - Surprise, AZ
May 22-23
Las Vegas Motor Speedway
June 26-27
Miller Motorsports Park (Tooele UT)
August 7-8
Lake Elsinore Motorsports Complex
Sept 25-26
Speedworld - Surprise, AZ
Nov 6-7
Las Vegas Motor Speedway
Dec 11-12
Firebird Raceway - Phoenix, AZ


 

LUCAS Unlimited 2 Points

After 4 rounds of racing

  1. Rob MacCachren 194
  2. Ricky Johnson 186
  3. Rodrigo Ampudia 162
  4. Carl Renezeder 160
  5. Bryce Menzies 160
  6. Rob Naughton 134
  7. Jeff Ward 122
  8. Jeremy McGrath 121
  9. Robbie Pierce 116
  10. Michael Johnson 104
  11. Kevin Probst 104
  12. Scott Martenson 100
  13. Carey Hart 100
  14. Todd LeDuc 94
  15. Robby Woods 89
  16. Chuck Dempsey 88
  17. Nick Tyree 84
  18. John Harrah 84
  19. Greg Adler 80
  20. Dale Dondel 72
  21. Jeff Geiser 52
  22. Evan Evans 40
  23. Jeff Kincaid 39
  24. Dan VandenHuevel 32
  25. Justin Davis 26
  26. Jesse Jones 18
LUCAS Unlimited 4 Points

After 4 rounds of racing

  1. Rick Huseman 195
  2. Carl Renezeder 186
  3. Adrian Cenni 162
  4. Kyle LeDuc 160
  5. Curt LeDuc 160
  6. John Harrah 142
  7. Johnny Greaves 139
  8. Travis Coyne 134
  9. Michael Johnson 130
  10. Jerry Daugherty 130
  11. Eric Barron 130
  12. Kent Brascho 124
  13. Josh Merrell 114
  14. Scott Douglas 99
  15. Mike Jenkins 56
  16. Mark Jenkins 54
  17. Steve Barlow 44
LUCAS Unlimited Lite Points

After 4 rounds of racing

  1. Chris Brandt 193
  2. Brian Deegan 180
  3. Matt Loiodice 178
  4. Adam Wik 154
  5. Marty Hart 144
  6. Casey Currie 140
  7. Corey Sisler 140
  8. Rodrigo Ampudia 127
  9. Sean Geiser 124
  10. Jimmy Stephensen 118
  11. Jacob Person 112
  12. Leroy Loerwald 97
  13. Anthony Verdone 97
  14. Stephan Papadakis 89
  15. Aaron Daugherty 84
  16. John Marking 74
  17. Todd Cuffaro 66
  18. Rino Navera 50
  19. Dan Pentico 42
LUCAS Super Lite Points

After 4 rounds of racing

  1. Chad George 100
  2. Chad Leising 90
  3. Jacob Person 90
  4. Jeremy Stenberg 78
  5. Brandon Ward 78
  6. Ricky James 77
  7. Colton (CJ) Greaves 77
  8. Dawson Kirchner 76
  9. Johnny Harrah 70
  10. Chuck Dempsey 68
  11. Chris Kemp 66
  12. Brent Fouch 62
  13. Luke Johnson 60
LUCAS Pro Buggy Points

After 4 rounds of racing

  1. Doug Fortin 187
  2. Larry Job 168
  3. Cameron Steele 167
  4. Cody Freeman 165
  5. Rich Ronco 162
  6. Bobby Pecoy 154
  7. Randy Minnier 132
  8. Chuck Cheek 130
  9. Phil Bollman 126
  10. Mike Halliday 118
  11. Malcolm Pointon 102
  12. Joe Masek 100
  13. Eddie Tafoya 98
  14. Mike Porter 87
  15. Eric Barron 84
  16. Mike Dondel 79
  17. Jerry Whelchel 78
  18. Steven Greinke 68
  19. Steve Sourapas 52
  20. Jeff Elrod 38
  21. Joe Morgan 38
  22. JC Elrod 32
  23. Colton (CJ) Greaves 28
LUCAS Limited Buggy Points

After 4 rounds of racing

  1. Justin Smith 198
  2. Quentin Tucker 174
  3. Kyle Quinn 154
  4. John Fitzgerald 151
  5. Jeff Knupp 144
  6. Kyle Lucas 139
  7. Bruce Fraley 131
  8. Kenny Freeman 128
  9. Curt Geer 126
  10. Dave mason 122
  11. Ricky Gutierrez 122
  12. Jeff Richards 118
  13. Tatum Ronco 116
  14. Greg Crew 112
  15. Geoffrey Cooley 100
  16. Lindsay Geiser 84
  17. Ryan May 82
  18. Jeremy Aikins 79
  19. Robert Emery 68
  20. Toby Bost 58
  21. Nic Verdone 42
  22. Kevin McCullough 38
LUCAS Modified Karts Points

After 4 rounds of racing

  1. Mitchelle DeJong 203
  2. Blake Lenk 174
  3. Bradley Morris 167
  4. Trenton Briley 162
  5. Sheldon Creed 150
  6. Myles Cheek 148
  7. Connor Pankratz 144
  8. Brandon Vermillion 142
  9. Zachary Hunt 141
  10. Jerett Brooks 140
  11. Mitch Guthrie Jr 132
  12. Wyatt Kirchner 132
  13. Anthony Busnardo 126
  14. Cole Potts 52
  15. Aspen Taylor 52
  16. Ayrton Ward 26
  17. Braden Oneal 26
  18. Alain Ward 22
LUCAS Junior 1 Karts Points

After 4 rounds of racing

  1. Brock Heger 207
  2. Cole Mamer 184
  3. Preston Roben 178
  4. Jack Yeiser 178
  5. Travis Pecoy 156
  6. Jeremy Davis 140
  7. Carlye Lenk 128
  8. Dylan Winbury 126
  9. Broc Dickerson 120
  10. Wolfgang Ries 114
  11. Corey Geiser 108
  12. Dean Duro 102
  13. Troy Grabowski 96
  14. Elliott Watson 92
  15. Katelyn Anderson 90
  16. Trevor Doherty 82
  17. Conner McMullen 58
  18. Jack Grabowski 48
  19. Bodie Richardson 40
  20. Ramsi Geiser 40
  21. Krista Smith 36
  22. Isabella Naughton 34
  23. Jeffery Winkler 28
  24. Reili Geiser 10
LUCAS Junior 2 Karts Points

After 4 rounds of racing

  1. Sheldon Creed 191
  2. Paige Porter 178
  3. Maxwell Ries 168
  4. Chad Craham 166
  5. Eddie Tafoya Jr 162
  6. Micaela Cheek 160
  7. Shelby Anderson 154
  8. Jack Grabowski 150
  9. Bowen Brooks 150
  10. Dustin Grabowski 138
  11. Ayrton Ward 68
  12. Alain Ward 62
  13. Chad Winkler 42
LUCAS Unlimited UTV

After 4 rounds of racing

  1. RJ Anderson 187
  2. Chad George 183
  3. Robert Vanbeekum 178
  4. John Dempsey 176
  5. Austin Kimbrell 171
  6. Tyler Parks 164
  7. Tyler Winbury 162
  8. Mark Holz 86
  9. Dan Kelly 40
LUCAS Limited UTV

After 4 rounds of racing

  1. Tyler Herzog 191
  2. Corry Weller 190
  3. Gary Thompson 190
  4. Doug Mittag 180
  5. Josh Stechnij 172
  6. Dan Kelly 114
  7. Code Rahders 84
  8. Greg Frantz 74

 

NHHA Round 5 Sage Riders MC, Jericho Utah

Spirit Wireless Becomes NORRA Sponsor

Ballistic BJ Baldwin Uses Home Field Advantage To Win 2011 General Tire SNORE Mint 400

KMC UPDATE REGARDING JAPAN EARTHQUAKE AND U.S.-BASED EMPLOYEE DONATION EFFORTS

King Shocks Racers DOMINATE at SNORE Mint 400









FOX Racing Shox

DIRTnewz.com Home | Email us | Internships | Employment | Send Us Your Press Releases
DIRTnewz.com in its entirety is owned and operated by Rock On Motorsports Management, Inc.


Copyright 2011 DIRTnewz.com. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.