<<
News & Headline Main
New Vehicle Debut, Maxxis Photo Shoot & Season Opener XRRA Moab, UT Easter Jeep Safari
March 28, 2008 - Team Crossed up was excited to debut the new 08 Rock Buggy. There is no better place then Moab, UT during the Easter Jeep Safari. The Easter Jeep Safari is the largest gathering of four wheelers. During the event we met up with some of our sponsors, did photo shoots and competed in the Season Opener of XRRA (Xtreme Rock Racing).
Team Crossed Ups New Rig -
Chassis/Suspension:Crossed Up Off Road
Motor: Turn Key Engine Supply LS Series
Transmission: TH350
Axles: Xup 9 Housings and Solid Axle Components
Tires: Maxxis Trepadors
Wheels: Allied Bead Locks
Transfer Case: Staks 4x4 2 Speed
Steering: PSC Full Hydro
Coilovers: BigHorn Race Shock
Seats: BS Sand.com Suspension Seats
The vehicle performed outstandingly. Overall we are very pleased. On Thursday March 30th we had a Maxxis Photo Shoot in Moab. Team Crossed Up was out with the new rig and had a great time with some of our fellow Maxxis Teammates. Keep a look out for the Maxxis Team Poster.
The XRRA event was a great success. This was Team Crossed Ups first Rock Race event. The vehicle was new to the team with little to no seat time. Overall we had a lot of fun and excitement. We finished all 4 courses with time to spare. We ended up squeezing out 26 of the top competitors.
First Run: Team Crossed Up was the first team to finish course two. We were able to make quick work of the obstacle with no hang ups. After the first run Team Crossed Up was in 5th Place. The car worked great for its first lap out.
Second Run: We completed the course within the allotted time making for incredible photo opportunities. Intermission: Mike was interviewed by Dustin Webster, event M.C. which gave us a chance to thank our sponsors in front of the packed event. Our Pit Crew handed out over 200 Easter eggs filled with candy from Team Crossed Up.
Third Run: This was our fastest time of the day. It was a solo run and all eyes were on us. There were no hang ups and car worked great.
Final Run: It was a clean run. We did have a locker malfunction which cost us some time but, we still finished the course with time to spare. Overall we were very pleased with the car and event. Team Crossed Up was definitely a crowd favorite. We had large crowd participation. Despite a few problems we landed in 14th place out of 40 competitors. Crawl magazine, Wickedmag.com, Pirate 4x4 and many others were on hand to catch all the excitement of Team Crossed Up.
OFFICIAL XRRA SCORES
1 22 Derek Trent 2:04:50 3:41:16 2:26:35 2:22:90 10:34:91
2 29 Josh Murray 3:09:16 3:33:31 2:15:16 2:29:56 11:27:19
3 18 Brian Shirley 3:16:22 2:24:56 4:0:0 2:05:59 11:46:37
4 66 Aaron Dusenbery 4:35:22 2:28:94 2:15:40 2:32:72 11:52:28
5 4 Ray Mandel 3:10:91 4:00:87 2:36:86 2:10:53 11:59:17
6 2 Brad Lovell 6:0:0 2:07:46 2:08:88 1:46:09 12:02:43
7 35 Shannon Campbell 2:22:84 6:0:0 2:01:47 1:42:88 12:07:19
8 70 Clint Ellet 6:0:0 2:06:66 2:08:13 2:00:50 12:15:29
9 33 Rick Deremo 2:23:84 6:0:0 2:17:57 1:56:94 12:38:35
10 01 Rob Bonney 4:12:78 4:25:19 2:00:94 2:19:82 12:58:73
11 660 Jimmy Maybey 6:0:0 2:44:09 2:14:28 2:23:37 13:21:74
12 69 Robert Lucero 3:56:88 4:.23:00 2:52:63 2:21:34 13:23:85
13 32 Roger Lovell 3:03:24 4:07:81 2:23:72 4:0:0 13:34:77
14 143 Michael Klensin 3:02:16 4:37:56 2:42:22 3:17:23 13:39:17
15 97 Terry Dagen 5:29:57 2:52:94 2:52:97 3:20:56 14:36:04
16 14 Mark Munson 6:0:0 2:36:96 2:35:41 4:0:0 15:12:37
17 001 Joachim Schwiesow 2:45:09 6:0:0 4:0:0 2:41:97 15:27:06
18 24 Luke Bagley 6:0:0 2:58:32 4:0:0 2:38:50 15:36:82
19 34 Ross Stanford 5:28:35 3:40:72 2:56:56 3:35:38 15:41:01
20 13 JT Taylor 6:0:0 2:35:00 4:0:0 4:0:0 16:35:00
21 720 Ralph Mills Jr. 6:0:0 5:16:53 2:56:22 2:46:03 16:58:78
22 151 Shane Chiddix 3:10:53 6:0:0 4:0:0 4:0:0 17:10:53
23 77 Jeff Mello 5:34:47 2:41:56 4:0:0 5:0:0 17:16:03
24 34 Kevin Yoder 4:52:25 6:0:0 2:33:93 4:0:0 17:26:18
25 36 Ben Swain 6:0:0 6:0:0 2:36:25 2:53:75 17:30:00
26 333 Jason Feuilly 6:0:0 6:0:0 4:0:0 2:33:65 18:33:65
27 7 Cottin Rodd 6:0:0 6:0:0 3:21:69 3:32:15 18:53:84
28 0 Bob Willis 6:0:0 7:0:0 4:0:0 2:31:22 19:31:22
29 90 Clay Egan 6:0:0 6:0:0 4:0:0 3:35:40 19:35:40
30 781 Weston Blackie 3:39:62 6:0:0 5:0:0 5:0:0 19:39:62
31 20 Chad Burchik 6:0:0 6:0:0 3:43:15 4:0:0 19:43:15
32 84 Andrea Meacham 6:0:0 6:0:0 4:0:0 4:0:0 20:00:00
33 41 Eric Holder 6:0:0 6:0:0 4:0:0 4:0:0 20:00:00
34 526 Rob Graft 6:0:0 6:0:0 4:0:0 4:0:0 20:00:00
35 133 Brandon Johnson 6:0:0 6:0:0 4:0:0 5:0:0 21:00:00
36 69 Jack Childress 6:0:0 6:0:0 4:0:0 5:0:0 21:00:00
37 42 Terrill Johnston 6:0:0 6:0:0 4:0:0 5:0:0 21:00:00
38 750 Devon Larimore 6:0:0 6:0:0 5:0:0 5:0:0 22:00:00
39 11 Jason Pickett 6:0:0 7:0:0 5:0:0 5:0:0 23:00:00
40 68 Greg Buter 6:0:0 7:0:0 5:0:0 5:0:0 23:00:00
We would like to give a special THANKS to all of our sponsors and supporters.
Dont forget to visit these websites for past and present event information.
www.we-rock.cc
www.rockrace.com
www.pirate4x4.com
www.wickedmag.com
www.4x4extremevideos.com
If you would like more information, or to schedule an interview with Mike Klensin, please call Mike
at 520-741-1580 or e-mail Mike at crossedup1@gmail.com